Bill Durbrow
12 summers · 8 falls · 2014–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | White Sox | 60 | 54 | 23 | 3 | 0 | 0 | 9 | 17 | 4 | 3 | 2 | .426 | .483 | .481 | .965 |
| 2015 Summer | White Sox | 67 | 59 | 25 | 3 | 0 | 0 | 10 | 18 | 5 | 7 | 1 | .424 | .478 | .475 | .952 |
| 2016 Summer | White Sox | 58 | 52 | 19 | 2 | 0 | 0 | 12 | 11 | 2 | 3 | 0 | .365 | .414 | .404 | .818 |
| 2017 Summer | White Sox | 57 | 51 | 17 | 5 | 0 | 0 | 9 | 16 | 3 | 7 | 0 | .333 | .386 | .431 | .817 |
| 2017 Fall | Black Sox | 31 | 29 | 12 | 1 | 0 | 0 | 7 | 10 | 1 | 1 | 1 | .414 | .452 | .448 | .900 |
| 2018 Summer | White Sox | 59 | 43 | 16 | 1 | 0 | 0 | 12 | 18 | 7 | 8 | 0 | .372 | .475 | .395 | .870 |
| 2018 Fall | Black Sox | 39 | 31 | 11 | 0 | 0 | 0 | 7 | 5 | 6 | 5 | 0 | .355 | .436 | .355 | .791 |
| 2019 Summer | White Sox | 69 | 56 | 18 | 3 | 0 | 0 | 16 | 13 | 9 | 12 | 0 | .321 | .449 | .375 | .824 |
| 2019 Fall | Black Sox | 43 | 39 | 18 | 1 | 0 | 0 | 2 | 18 | 2 | 4 | 0 | .462 | .465 | .487 | .952 |
| 2021 Summer | White Sox | 58 | 54 | 19 | 1 | 0 | 0 | 7 | 7 | 3 | 8 | 0 | .352 | .397 | .370 | .767 |
| 2021 Fall | Black Sox | 24 | 19 | 8 | 0 | 0 | 0 | 4 | 2 | 5 | 2 | 0 | .421 | .542 | .421 | .963 |
| 2022 Summer | White Sox | 52 | 43 | 11 | 0 | 0 | 0 | 6 | 11 | 5 | 8 | 0 | .256 | .308 | .256 | .564 |
| 2022 Fall | Black Sox | 28 | 18 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 0 | .111 | .429 | .111 | .540 |
| 2023 Summer | 50+ Cubs | 15 | 13 | 5 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | .385 | .400 | .615 | 1.015 |
| 2023 Summer | 35+ White Sox | 67 | 56 | 21 | 3 | 0 | 0 | 13 | 12 | 8 | 5 | 0 | .375 | .463 | .429 | .891 |
| 2023 Fall | Black Sox | 27 | 24 | 8 | 1 | 0 | 0 | 4 | 6 | 2 | 3 | 0 | .333 | .407 | .375 | .782 |
| 2024 Summer | 50+ Cubs | 31 | 26 | 13 | 3 | 0 | 0 | 9 | 12 | 1 | 3 | 0 | .500 | .548 | .615 | 1.164 |
| 2024 Summer | 35+ White Sox | 43 | 40 | 14 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 1 | .350 | .395 | .350 | .745 |
| 2024 Fall | Black Sox | 29 | 22 | 7 | 0 | 0 | 0 | 7 | 5 | 2 | 4 | 0 | .318 | .448 | .318 | .766 |
| 2025 Summer | 45+ Cubs | 53 | 46 | 19 | 3 | 0 | 0 | 7 | 12 | 2 | 3 | 0 | .413 | .472 | .478 | .950 |
| 2025 Fall | Black Sox | 30 | 23 | 8 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 1 | .348 | .500 | .348 | .848 |
| 2026 Summer | 60+ Rangers | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 2026 Summer | 45+ Black Sox | 49 | 39 | 18 | 1 | 0 | 0 | 6 | 5 | 5 | 0 | 2 | .462 | .551 | .487 | 1.038 |
| Summer career | 743 | 636 | 240 | 31 | 0 | 0 | 128 | 164 | 58 | 71 | 7 | .377 | .445 | .426 | .872 | |
| Fall career | 251 | 205 | 74 | 3 | 0 | 0 | 35 | 54 | 27 | 23 | 2 | .361 | .458 | .376 | .834 | |
| All seasons | 994 | 841 | 314 | 34 | 0 | 0 | 163 | 218 | 85 | 94 | 9 | .373 | .449 | .414 | .862 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | White Sox | 84.1 | 5 | 5 | 1 | 55 | 106 | 22 | 77 | 36 | 3.84 |
| 2015 Summer | White Sox | 114.2 | 5 | 6 | 0 | 73 | 145 | 39 | 103 | 66 | 5.18 |
| 2016 Summer | White Sox | 82.2 | 5 | 5 | 0 | 46 | 97 | 51 | 83 | 46 | 5.01 |
| 2017 Summer | White Sox | 53.1 | 0 | 5 | 1 | 40 | 97 | 31 | 76 | 58 | 9.79 |
| 2017 Fall | Black Sox | 28.0 | 2 | 1 | 0 | 18 | 31 | 19 | 28 | 15 | 4.82 |
| 2018 Summer | White Sox | 52.1 | 4 | 2 | 1 | 32 | 51 | 24 | 30 | 24 | 4.13 |
| 2018 Fall | Black Sox | 12.0 | 0 | 0 | 0 | 9 | 14 | 10 | 7 | 2 | 1.50 |
| 2019 Summer | White Sox | 56.0 | 3 | 1 | 0 | 43 | 67 | 32 | 58 | 29 | 4.66 |
| 2019 Fall | Black Sox | 10.0 | 0 | 0 | 0 | 13 | 10 | 7 | 9 | 8 | 7.20 |
| 2021 Summer | White Sox | 56.2 | 2 | 4 | 2 | 38 | 93 | 34 | 67 | 39 | 6.19 |
| 2021 Fall | Black Sox | 17.1 | 1 | 2 | 0 | 17 | 21 | 12 | 16 | 16 | 8.31 |
| 2022 Summer | White Sox | 27.1 | 1 | 1 | 1 | 19 | 32 | 15 | 32 | 18 | 5.93 |
| 2022 Fall | Black Sox | 5.1 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 1 | 1.69 |
| 2023 Summer | 50+ Cubs | 13.0 | 1 | 1 | 0 | 12 | 7 | 1 | 5 | 2 | 1.38 |
| 2023 Summer | 35+ White Sox | 17.1 | 1 | 0 | 0 | 10 | 12 | 11 | 6 | 6 | 3.12 |
| 2023 Fall | Black Sox | 3.0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 3.00 |
| 2024 Summer | 50+ Cubs | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 2024 Summer | 35+ White Sox | 4.0 | 1 | 0 | 0 | 1 | 6 | 3 | 5 | 2 | 4.50 |
| 2024 Fall | Black Sox | 11.2 | 0 | 1 | 0 | 8 | 24 | 6 | 20 | 7 | 5.40 |
| 2025 Summer | 45+ Cubs | 23.1 | 0 | 2 | 2 | 9 | 29 | 12 | 27 | 17 | 6.56 |
| 2025 Fall | Black Sox | 10.0 | 0 | 1 | 0 | 4 | 20 | 2 | 18 | 8 | 7.20 |
| 2026 Summer | 45+ Black Sox | 49.1 | 1 | 8 | 0 | 20 | 97 | 57 | 113 | 65 | 11.86 |
| Summer career | 636.1 | 29 | 40 | 8 | 399 | 839 | 333 | 682 | 408 | 5.77 | |
| Fall career | 97.1 | 3 | 5 | 1 | 74 | 131 | 59 | 101 | 58 | 5.36 | |
| All seasons | 733.2 | 32 | 45 | 9 | 473 | 970 | 392 | 783 | 466 | 5.72 |