Black Sox
Fall Ball · 2-7-1 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Schnitzler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Patrick Levin | 11 | 10 | 8 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | .800 | .818 | 1.100 | 1.918 |
| Adrian Sermeno | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Ian Irving | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| John Rabago | 23 | 19 | 9 | 1 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | .474 | .565 | .526 | 1.092 |
| Perry Bartsch | 29 | 22 | 9 | 1 | 0 | 0 | 6 | 3 | 7 | 2 | 0 | .409 | .552 | .455 | 1.006 |
| Irvin Reyes | 21 | 16 | 6 | 0 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | .375 | .524 | .375 | .899 |
| Scott Strickland | 23 | 16 | 6 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | .375 | .565 | .375 | .940 |
| Scott Newton | 20 | 17 | 6 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | .353 | .450 | .353 | .803 |
| Bill Durbrow | 30 | 23 | 8 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 1 | .348 | .500 | .348 | .848 |
| Eddie Blamo | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Anthony Sarcona | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| Keith Roban | 17 | 15 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | .333 | .412 | .333 | .745 |
| Adam Dietz | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| Xavier Knowles | 31 | 22 | 6 | 0 | 0 | 0 | 5 | 1 | 9 | 6 | 0 | .273 | .484 | .273 | .757 |
| Chris Neves | 17 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | .250 | .471 | .250 | .721 |
| Chungling Lu | 17 | 16 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | .250 | .294 | .250 | .544 |
| Kylan Patterson | 20 | 17 | 4 | 0 | 0 | 0 | 5 | 1 | 3 | 7 | 0 | .235 | .350 | .235 | .585 |
| Peter Lin | 28 | 25 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | .200 | .286 | .200 | .486 |
| Ryan Powell | 19 | 16 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | .188 | .263 | .188 | .451 |
| Luke Hiesterman | 12 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | .182 | .250 | .182 | .432 |
| Anthony Sanford | 23 | 22 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 1 | .136 | .174 | .136 | .310 |
| Daveea Whitmire | 9 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .111 | .111 | .111 | .222 |
| Brandon Mclaughlin | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .100 | .182 | .100 | .282 |
| Graham Thiel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Will Topham | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| Rafael Ibarra | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brent Davis | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Justin Anonas | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .091 | .000 | .091 |
| Donald Harrison | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Strickland | 27.1 | 2 | 2 | 0 | 23 | 25 | 9 | 26 | 9 | 2.96 |
| Anthony Sanford | 15.1 | 0 | 4 | 0 | 7 | 22 | 18 | 28 | 14 | 8.22 |
| Bill Durbrow | 10.0 | 0 | 1 | 0 | 4 | 20 | 2 | 18 | 8 | 7.20 |
| Kylan Patterson | 7.1 | 0 | 0 | 0 | 0 | 9 | 4 | 8 | 7 | 8.59 |
| Keith Roban | 5.0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 2 | 3.60 |
| Ryan Powell | 4.0 | 0 | 0 | 0 | 1 | 14 | 6 | 13 | 8 | 18.00 |
| Chris Neves | 3.0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0.00 |
| Graham Thiel | 1.0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 0.00 |
| Irvin Reyes | 1.0 | 0 | 0 | 0 | 2 | 6 | 1 | 7 | 6 | 54.00 |
| Donald Harrison | 0.1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 135.00 |