Black Sox
Fall Ball · 3-4 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Schnitzler | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Scott Clary | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .429 | .429 | .429 | .857 |
| Bill Durbrow | 24 | 19 | 8 | 0 | 0 | 0 | 4 | 2 | 5 | 2 | 0 | .421 | .542 | .421 | .963 |
| Matthew Carroll | 9 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | .375 | .444 | .375 | .819 |
| Will Topham | 24 | 16 | 6 | 3 | 0 | 0 | 8 | 4 | 7 | 3 | 3 | .375 | .583 | .562 | 1.146 |
| Scott Strickland | 23 | 18 | 6 | 0 | 1 | 0 | 4 | 4 | 5 | 2 | 0 | .333 | .478 | .444 | .923 |
| Mays Levy | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| Eric Young | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| Sean Hart | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Eddy Quijada | 12 | 10 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | .300 | .417 | .300 | .717 |
| Darren Weiss | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .286 | .375 | .286 | .661 |
| Nick Robertson | 10 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | .286 | .500 | .286 | .786 |
| Kylan Patterson | 14 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .231 | .286 | .231 | .516 |
| Joe Lyman | 22 | 19 | 4 | 2 | 0 | 0 | 6 | 4 | 2 | 4 | 2 | .211 | .318 | .316 | .634 |
| Chris Neves | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| Xavier Knowles | 15 | 12 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 0 | .167 | .333 | .167 | .500 |
| Ryan Powell | 21 | 19 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 3 | .158 | .238 | .158 | .396 |
| Chungling Lu | 22 | 19 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | .158 | .273 | .211 | .483 |
| Scott Newton | 15 | 13 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | .154 | .200 | .154 | .354 |
| Eli Weiss | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| Sawyer Levy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| David Albizo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Ian Irving | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Pat Romano | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .000 | .667 | .000 | .667 |
| Darren Smith | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill Durbrow | 17.1 | 1 | 2 | 0 | 17 | 21 | 12 | 16 | 16 | 8.31 |
| Ryan Powell | 16.0 | 1 | 0 | 1 | 17 | 13 | 7 | 6 | 3 | 1.69 |
| Scott Strickland | 14.2 | 1 | 2 | 0 | 13 | 30 | 14 | 26 | 15 | 9.20 |
| Darren Weiss | 1.0 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 0.00 |
| Xavier Knowles | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 45.00 |