Black Sox
Fall Ball · 3-4-2 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Lyman | 21 | 18 | 11 | 3 | 1 | 0 | 7 | 7 | 2 | 2 | 3 | .611 | .667 | .889 | 1.556 |
| Huey Fotiu | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Shae Pritchardmartinez | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| Brent Davis | 18 | 15 | 6 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | .400 | .444 | .400 | .844 |
| Ryan Powell | 20 | 19 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | .368 | .400 | .368 | .768 |
| Luke Hiesterman | 15 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | .364 | .533 | .364 | .897 |
| Levi Filippi | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| Chungling Lu | 17 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | .333 | .412 | .333 | .745 |
| Will Topham | 27 | 24 | 7 | 0 | 1 | 0 | 5 | 3 | 3 | 0 | 7 | .292 | .370 | .375 | .745 |
| Brandon Mclaughlin | 28 | 24 | 7 | 0 | 0 | 0 | 5 | 2 | 3 | 3 | 1 | .292 | .393 | .292 | .685 |
| Rhonald Salvador | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .286 | .286 | .286 | .571 |
| Scott Strickland | 13 | 7 | 2 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | .286 | .615 | .286 | .901 |
| Scott Newton | 22 | 19 | 5 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | .263 | .364 | .263 | .627 |
| Justin Suh | 20 | 12 | 3 | 1 | 0 | 0 | 4 | 4 | 6 | 1 | 2 | .250 | .550 | .333 | .883 |
| Alex Schuster | 28 | 25 | 6 | 0 | 0 | 0 | 5 | 6 | 3 | 8 | 0 | .240 | .321 | .240 | .561 |
| Peter Lin | 18 | 17 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | .235 | .278 | .235 | .513 |
| Rafael Ibarra | 27 | 25 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 7 | 2 | .200 | .259 | .240 | .499 |
| Kylan Patterson | 16 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .125 | .125 | .125 | .250 |
| Bill Durbrow | 28 | 18 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 0 | .111 | .429 | .111 | .540 |
| Matthew Carroll | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| Taylor Harwin | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Ibarra | 34.2 | 3 | 2 | 0 | 27 | 48 | 17 | 38 | 15 | 3.89 |
| Scott Strickland | 12.1 | 0 | 0 | 0 | 10 | 14 | 6 | 7 | 4 | 2.92 |
| Brandon Mclaughlin | 7.0 | 0 | 1 | 0 | 0 | 9 | 13 | 13 | 11 | 14.14 |
| Bill Durbrow | 5.1 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 1 | 1.69 |
| Huey Fotiu | 5.0 | 0 | 1 | 0 | 8 | 8 | 2 | 6 | 3 | 5.40 |
| Ryan Powell | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.00 |
| Levi Filippi | 1.1 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 1 | 6.75 |