Black Sox
Fall Ball · 6-2 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Newton | 14 | 10 | 6 | 1 | 0 | 0 | 7 | 3 | 4 | 0 | 2 | .600 | .714 | .700 | 1.414 |
| Ryan Powell | 12 | 11 | 6 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | .545 | .583 | .818 | 1.402 |
| Joe Lyman | 32 | 25 | 13 | 6 | 1 | 0 | 12 | 19 | 3 | 0 | 2 | .520 | .562 | .840 | 1.402 |
| Howard Steinberg | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Peter Lin | 26 | 24 | 10 | 0 | 0 | 0 | 1 | 7 | 2 | 3 | 1 | .417 | .462 | .417 | .878 |
| Bill Durbrow | 31 | 29 | 12 | 1 | 0 | 0 | 7 | 10 | 1 | 1 | 1 | .414 | .452 | .448 | .900 |
| Satoshi Iriyama | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | .400 | .625 | .800 | 1.425 |
| George Khalaf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Alex Lash | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .333 | .750 | .667 | 1.417 |
| Scott Strickland | 27 | 22 | 7 | 1 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | .318 | .407 | .364 | .771 |
| Alex Schuster | 32 | 26 | 8 | 1 | 0 | 0 | 5 | 4 | 5 | 3 | 0 | .308 | .438 | .346 | .784 |
| Will Powers | 11 | 10 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | .300 | .364 | .400 | .764 |
| Eddy Quijada | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| Eric Young | 27 | 20 | 5 | 0 | 0 | 0 | 11 | 2 | 5 | 3 | 3 | .250 | .407 | .250 | .657 |
| Matthew Carroll | 26 | 24 | 4 | 0 | 1 | 0 | 6 | 3 | 2 | 8 | 0 | .167 | .231 | .250 | .481 |
| Rafael Ibarra | 19 | 16 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | .125 | .211 | .125 | .336 |
| Luke Hiesterman | 23 | 16 | 2 | 0 | 0 | 0 | 9 | 2 | 6 | 6 | 0 | .125 | .391 | .125 | .516 |
| John Springer | 9 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | .000 | .444 | .000 | .444 |
| Rafael Ramirez | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Ricky Clark | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Pat Whelan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill Durbrow | 28.0 | 2 | 1 | 0 | 18 | 31 | 19 | 28 | 15 | 4.82 |
| Rafael Ibarra | 21.0 | 3 | 1 | 0 | 10 | 23 | 4 | 13 | 7 | 3.00 |
| Rafael Ramirez | 3.0 | 0 | 0 | 0 | 2 | 10 | 3 | 8 | 4 | 12.00 |
| Ryan Powell | 2.0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.00 |
| Peter Lin | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 |
| Ricky Clark | 2.0 | 0 | 0 | 0 | 3 | 8 | 0 | 7 | 3 | 13.50 |
| Satoshi Iriyama | 1.0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 18.00 |