Hawks11
Black Sox
Fall Ball · 6-4 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Hiesterman | 23 | 18 | 10 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 2 | .556 | .652 | .556 | 1.208 |
| John Collins | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Collin Sullivan | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .500 | .600 | .750 | 1.350 |
| Jordan Greene | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Darren Weiss | 29 | 24 | 12 | 6 | 0 | 0 | 8 | 8 | 4 | 1 | 2 | .500 | .586 | .750 | 1.336 |
| Joe Lyman | 25 | 22 | 9 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 1 | .409 | .480 | .591 | 1.071 |
| Elvin Vu | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Eddy Quijada | 23 | 19 | 7 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | .368 | .478 | .368 | .847 |
| Bill Durbrow | 39 | 31 | 11 | 0 | 0 | 0 | 7 | 5 | 6 | 5 | 0 | .355 | .436 | .355 | .791 |
| Rafael Ibarra | 29 | 26 | 9 | 1 | 0 | 0 | 12 | 1 | 3 | 3 | 2 | .346 | .414 | .385 | .798 |
| Ryan Powell | 15 | 12 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | .333 | .400 | .417 | .817 |
| Keith Becker | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Scott Newton | 19 | 16 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | .312 | .316 | .312 | .628 |
| Matthew Carroll | 25 | 21 | 6 | 2 | 0 | 0 | 5 | 2 | 2 | 9 | 0 | .286 | .400 | .381 | .781 |
| Scott Strickland | 29 | 25 | 6 | 2 | 0 | 0 | 7 | 5 | 4 | 1 | 2 | .240 | .345 | .320 | .665 |
| Aaron Robinson | 14 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | .231 | .286 | .308 | .593 |
| Will Powers | 22 | 18 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | .222 | .364 | .222 | .586 |
| Alex Lash | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .200 | .429 | .200 | .629 |
| Peter Lin | 25 | 24 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | .167 | .200 | .167 | .367 |
| Arthur Gaus | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .167 | .286 | .167 | .452 |
| Alex Schuster | 26 | 20 | 3 | 0 | 0 | 0 | 3 | 4 | 6 | 5 | 0 | .150 | .346 | .150 | .496 |
| Matt Youngs | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .143 | .143 | .286 | .429 |
| Arthur Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Jeff Jovel | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | .000 | .125 | .000 | .125 |
| Ian Stewart | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Ibarra | 34.0 | 4 | 2 | 1 | 32 | 28 | 3 | 14 | 8 | 2.12 |
| Scott Strickland | 30.0 | 2 | 2 | 2 | 37 | 33 | 17 | 32 | 17 | 5.10 |
| Bill Durbrow | 12.0 | 0 | 0 | 0 | 9 | 14 | 10 | 7 | 2 | 1.50 |
| Matt Youngs | 3.0 | 0 | 0 | 0 | 3 | 7 | 1 | 4 | 4 | 12.00 |
| Alex Lash | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9.00 |
| Ryan Powell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9.00 |