45+ Cubs24
45+ Black Sox
45+ · 1-15 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Sanchez | 50 | 47 | 26 | 10 | 0 | 1 | 12 | 21 | 3 | 2 | 6 | .553 | .580 | .830 | 1.410 |
| Travis Wyer | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Marcos Meraz | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Bill Durbrow | 49 | 39 | 18 | 1 | 0 | 0 | 6 | 5 | 5 | 0 | 2 | .462 | .551 | .487 | 1.038 |
| John Springer | 17 | 16 | 7 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 0 | .438 | .471 | .438 | .908 |
| Robert Fordiani | 28 | 22 | 8 | 1 | 2 | 0 | 6 | 3 | 1 | 3 | 1 | .364 | .500 | .591 | 1.091 |
| James Yancey | 18 | 14 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | .357 | .500 | .429 | .929 |
| Chungling Lu | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Brandon Reimer | 13 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | .333 | .538 | .333 | .872 |
| Erik Puknys | 42 | 37 | 12 | 2 | 0 | 0 | 5 | 5 | 4 | 2 | 0 | .324 | .405 | .378 | .783 |
| Jason Parmele | 28 | 23 | 7 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 8 | .304 | .429 | .304 | .733 |
| George Rodriguez | 34 | 25 | 7 | 1 | 0 | 0 | 4 | 4 | 6 | 5 | 1 | .280 | .471 | .320 | .791 |
| Luke Hiesterman | 18 | 18 | 5 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 3 | .278 | .278 | .389 | .667 |
| Sebastian Ayerdi | 50 | 47 | 13 | 1 | 0 | 0 | 7 | 1 | 3 | 10 | 13 | .277 | .320 | .298 | .618 |
| Peter Lin | 48 | 45 | 12 | 2 | 0 | 0 | 4 | 4 | 3 | 6 | 3 | .267 | .312 | .311 | .624 |
| Taro Umegaki | 46 | 37 | 9 | 0 | 0 | 0 | 9 | 2 | 4 | 5 | 7 | .243 | .370 | .243 | .613 |
| Josh Sappelt | 29 | 24 | 5 | 2 | 0 | 0 | 1 | 4 | 3 | 11 | 0 | .208 | .345 | .292 | .636 |
| Ian Irving | 28 | 25 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | .200 | .286 | .200 | .486 |
| Miguel Bueno | 42 | 36 | 7 | 0 | 0 | 0 | 3 | 3 | 3 | 11 | 1 | .194 | .286 | .194 | .480 |
| Keith Roban | 38 | 35 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | .171 | .237 | .171 | .408 |
| Kylan Patterson | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .125 | .125 | .125 | .250 |
| Nico Lopez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Ronald Hollis | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| Enrique Rosas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill Durbrow | 49.1 | 1 | 8 | 0 | 20 | 97 | 57 | 113 | 65 | 11.86 |
| Keith Roban | 32.0 | 0 | 4 | 0 | 10 | 65 | 48 | 70 | 39 | 10.97 |
| Jason Parmele | 11.0 | 0 | 1 | 0 | 1 | 18 | 1 | 10 | 6 | 4.91 |
| Kylan Patterson | 9.0 | 0 | 0 | 0 | 1 | 15 | 4 | 10 | 6 | 6.00 |
| James Yancey | 6.1 | 0 | 0 | 0 | 1 | 13 | 11 | 10 | 9 | 12.79 |
| Peter Lin | 3.2 | 0 | 2 | 0 | 1 | 5 | 12 | 11 | 10 | 24.55 |
| George Rodriguez | 3.1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 2.70 |
| Sebastian Ayerdi | 2.0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 7 | 31.50 |
| Ronald Hollis | 2.0 | 0 | 0 | 0 | 1 | 6 | 9 | 14 | 11 | 49.50 |