Black Sox
Fall Ball · 4-5-1 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Ibarra | 8 | 8 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .625 | .625 | .875 | 1.500 |
| Scott Strickland | 20 | 12 | 7 | 1 | 0 | 0 | 4 | 7 | 4 | 2 | 2 | .583 | .700 | .667 | 1.367 |
| Alex Mattia | 16 | 16 | 9 | 4 | 0 | 1 | 9 | 7 | 0 | 2 | 6 | .562 | .562 | 1.000 | 1.562 |
| Brent Davis | 15 | 11 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | .545 | .667 | .636 | 1.303 |
| Ryan Powell | 34 | 25 | 12 | 4 | 0 | 0 | 14 | 6 | 5 | 8 | 8 | .480 | .588 | .640 | 1.228 |
| Joe Lyman | 20 | 19 | 8 | 2 | 1 | 0 | 8 | 5 | 0 | 1 | 0 | .421 | .450 | .632 | 1.082 |
| Patrick Levin | 18 | 17 | 7 | 2 | 0 | 0 | 4 | 8 | 1 | 2 | 3 | .412 | .444 | .529 | .974 |
| Scott Newton | 34 | 25 | 10 | 3 | 0 | 0 | 8 | 8 | 4 | 5 | 4 | .400 | .559 | .520 | 1.079 |
| Chungling Lu | 27 | 23 | 8 | 0 | 0 | 0 | 5 | 5 | 3 | 6 | 3 | .348 | .444 | .348 | .792 |
| Bill Durbrow | 29 | 22 | 7 | 0 | 0 | 0 | 7 | 5 | 2 | 4 | 0 | .318 | .448 | .318 | .766 |
| Justin Anonas | 23 | 17 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | .294 | .478 | .294 | .772 |
| Anthony Sarcona | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .286 | .444 | .286 | .730 |
| Will Topham | 15 | 12 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| Keith Roban | 13 | 9 | 2 | 0 | 0 | 0 | 5 | 4 | 3 | 2 | 0 | .222 | .385 | .222 | .607 |
| Peter Lin | 30 | 25 | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 1 | .200 | .300 | .200 | .500 |
| Kylan Patterson | 22 | 17 | 3 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 0 | .176 | .364 | .176 | .540 |
| Alex Schuster | 30 | 23 | 4 | 0 | 0 | 0 | 4 | 3 | 7 | 5 | 0 | .174 | .367 | .174 | .541 |
| Luke Hiesterman | 20 | 12 | 2 | 0 | 0 | 0 | 7 | 2 | 6 | 4 | 2 | .167 | .450 | .167 | .617 |
| Brandon Mclaughlin | 17 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | .062 | .118 | .062 | .180 |
| Adam Dietz | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| Tony Shayne | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Strickland | 23.0 | 1 | 1 | 0 | 23 | 20 | 9 | 21 | 2 | 0.78 |
| Bill Durbrow | 11.2 | 0 | 1 | 0 | 8 | 24 | 6 | 20 | 7 | 5.40 |
| Kylan Patterson | 10.1 | 1 | 1 | 0 | 4 | 14 | 4 | 12 | 7 | 6.10 |
| Ryan Powell | 9.0 | 0 | 1 | 0 | 10 | 9 | 7 | 6 | 2 | 2.00 |
| Rafael Ibarra | 7.2 | 2 | 0 | 0 | 4 | 14 | 7 | 16 | 10 | 11.74 |
| Keith Roban | 2.0 | 0 | 1 | 0 | 1 | 6 | 5 | 9 | 9 | 40.50 |
| Adam Dietz | 2.0 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 4 | 18.00 |
| Tony Shayne | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9.00 |
| Patrick Levin | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Brent Davis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |