45+ Cubs
45+ · 10-6 regular season · 1-2 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Fordiani | 40 | 34 | 18 | 2 | 0 | 0 | 5 | 10 | 5 | 1 | 1 | .529 | .575 | .588 | 1.163 |
| Aubrey Moore | 17 | 16 | 8 | 2 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | .500 | .529 | .625 | 1.154 |
| Jordan Greene | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Bill Durbrow | 53 | 46 | 19 | 3 | 0 | 0 | 7 | 12 | 2 | 3 | 0 | .413 | .472 | .478 | .950 |
| Rob Regan | 41 | 34 | 14 | 0 | 0 | 0 | 8 | 8 | 5 | 2 | 4 | .412 | .488 | .412 | .900 |
| Chris Neves | 30 | 25 | 10 | 1 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | .400 | .500 | .440 | .940 |
| George Descalso | 52 | 43 | 16 | 7 | 0 | 0 | 11 | 13 | 6 | 2 | 3 | .372 | .481 | .535 | 1.016 |
| Brian Marcus | 52 | 49 | 18 | 0 | 0 | 0 | 6 | 6 | 3 | 6 | 0 | .367 | .404 | .367 | .771 |
| Gabriel Schnitzler | 23 | 20 | 7 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 3 | .350 | .435 | .350 | .785 |
| Erik Puknys | 35 | 33 | 11 | 1 | 0 | 0 | 5 | 9 | 1 | 1 | 0 | .333 | .343 | .364 | .706 |
| Carlos Colom | 30 | 24 | 8 | 1 | 0 | 0 | 8 | 3 | 6 | 4 | 4 | .333 | .467 | .375 | .842 |
| Nick Hernandez | 31 | 28 | 9 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | .321 | .355 | .357 | .712 |
| Leon Alcantar | 21 | 16 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | .312 | .476 | .312 | .789 |
| Albert Salazar | 62 | 50 | 15 | 0 | 0 | 0 | 14 | 6 | 8 | 4 | 5 | .300 | .435 | .300 | .735 |
| Eric Brown | 35 | 28 | 7 | 0 | 0 | 0 | 5 | 4 | 4 | 7 | 2 | .250 | .314 | .250 | .564 |
| Keith Roban | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 | .400 | .250 | .650 |
| Thiago Lopez | 55 | 42 | 10 | 1 | 0 | 0 | 8 | 3 | 12 | 9 | 2 | .238 | .418 | .262 | .680 |
| Miguel Bueno | 38 | 32 | 7 | 2 | 0 | 0 | 5 | 2 | 5 | 7 | 3 | .219 | .342 | .281 | .623 |
| Eddie Gamez | 44 | 33 | 7 | 3 | 1 | 0 | 11 | 8 | 10 | 8 | 10 | .212 | .409 | .364 | .773 |
| Jeff Rhode | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .200 | .333 | .400 | .733 |
| Frank Derosa | 29 | 25 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 4 | 2 | .200 | .310 | .200 | .510 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rob Regan | 66.0 | 4 | 3 | 0 | 35 | 83 | 10 | 34 | 11 | 1.50 |
| Nick Hernandez | 37.1 | 6 | 1 | 0 | 20 | 41 | 9 | 19 | 8 | 1.93 |
| Bill Durbrow | 23.1 | 0 | 2 | 2 | 9 | 29 | 12 | 27 | 17 | 6.56 |
| Eddie Gamez | 3.1 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 5.40 |
| Jordan Greene | 2.0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 1 | 4.50 |
| Chris Neves | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |