35+ White Sox
35+ · 6-9-1 regular season · 0-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Suh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 | 1.667 |
| Chungling Lu | 32 | 30 | 13 | 1 | 0 | 0 | 4 | 12 | 1 | 8 | 2 | .433 | .469 | .467 | .935 |
| Ian Irving | 33 | 30 | 12 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 4 | .400 | .455 | .400 | .855 |
| Bill Durbrow | 67 | 56 | 21 | 3 | 0 | 0 | 13 | 12 | 8 | 5 | 0 | .375 | .463 | .429 | .891 |
| Arthur Scears | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Joe Lyman | 53 | 45 | 15 | 3 | 1 | 0 | 13 | 18 | 6 | 3 | 10 | .333 | .415 | .444 | .860 |
| Matthew Carroll | 19 | 19 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | .316 | .316 | .316 | .632 |
| John Springer | 65 | 55 | 17 | 1 | 0 | 0 | 13 | 4 | 8 | 8 | 4 | .309 | .415 | .327 | .743 |
| Ryan Powell | 11 | 10 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | .300 | .364 | .500 | .864 |
| Scott Newton | 47 | 41 | 12 | 2 | 0 | 0 | 13 | 4 | 5 | 4 | 6 | .293 | .383 | .341 | .724 |
| Scott Strickland | 63 | 53 | 14 | 6 | 0 | 0 | 7 | 14 | 6 | 7 | 3 | .264 | .333 | .377 | .711 |
| Rafael Ibarra | 58 | 54 | 14 | 2 | 0 | 0 | 10 | 8 | 2 | 5 | 4 | .259 | .276 | .296 | .572 |
| Chris Chambers | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Peter Lin | 61 | 58 | 14 | 0 | 1 | 0 | 6 | 4 | 2 | 9 | 2 | .241 | .279 | .276 | .555 |
| Brandon Mclaughlin | 51 | 45 | 8 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 1 | .178 | .275 | .178 | .452 |
| Eddy Quijada | 46 | 35 | 6 | 0 | 0 | 0 | 4 | 2 | 11 | 5 | 5 | .171 | .370 | .171 | .541 |
| Brent Davis | 48 | 42 | 7 | 0 | 0 | 0 | 7 | 3 | 5 | 2 | 1 | .167 | .271 | .167 | .438 |
| Devin Knauft | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Strickland | 90.0 | 5 | 6 | 0 | 100 | 95 | 45 | 75 | 37 | 3.70 |
| Rafael Ibarra | 21.2 | 0 | 3 | 2 | 8 | 38 | 12 | 27 | 20 | 8.31 |
| Bill Durbrow | 17.1 | 1 | 0 | 0 | 10 | 12 | 11 | 6 | 6 | 3.12 |
| Ryan Powell | 2.0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 3 | 13.50 |
| Brent Davis | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 18.00 |