50+ Cubs10
50+ Cubs
50+ · 13-3 regular season · 4-0 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Moore | 59 | 52 | 32 | 7 | 0 | 1 | 28 | 19 | 6 | 4 | 13 | .615 | .644 | .808 | 1.452 |
| James Dominguez | 61 | 56 | 30 | 5 | 1 | 0 | 30 | 12 | 5 | 2 | 24 | .536 | .574 | .661 | 1.234 |
| Bill Magoolaghan | 40 | 34 | 17 | 4 | 0 | 0 | 15 | 17 | 5 | 0 | 5 | .500 | .575 | .618 | 1.193 |
| Bill Durbrow | 31 | 26 | 13 | 3 | 0 | 0 | 9 | 12 | 1 | 3 | 0 | .500 | .548 | .615 | 1.164 |
| Brian Marcus | 24 | 22 | 10 | 5 | 0 | 0 | 4 | 10 | 2 | 1 | 2 | .455 | .500 | .682 | 1.182 |
| Eddie Gamez | 23 | 22 | 10 | 3 | 1 | 0 | 6 | 9 | 0 | 2 | 6 | .455 | .435 | .682 | 1.117 |
| Carlos Colom | 53 | 45 | 20 | 8 | 0 | 0 | 14 | 22 | 4 | 7 | 7 | .444 | .472 | .622 | 1.094 |
| Erik Puknys | 54 | 48 | 21 | 2 | 0 | 0 | 13 | 16 | 4 | 2 | 0 | .438 | .500 | .479 | .979 |
| Thiago Lopez | 50 | 44 | 19 | 5 | 0 | 0 | 11 | 16 | 3 | 4 | 6 | .432 | .500 | .545 | 1.045 |
| George Descalso | 56 | 42 | 17 | 2 | 0 | 0 | 24 | 10 | 9 | 3 | 4 | .405 | .500 | .452 | .952 |
| Chris Neves | 22 | 20 | 8 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 3 | .400 | .455 | .450 | .905 |
| Nick Hernandez | 24 | 20 | 7 | 1 | 0 | 0 | 5 | 6 | 4 | 0 | 4 | .350 | .458 | .400 | .858 |
| Miguel Bueno | 47 | 38 | 13 | 2 | 0 | 0 | 9 | 10 | 7 | 4 | 3 | .342 | .426 | .395 | .820 |
| Eric Brown | 45 | 36 | 12 | 2 | 0 | 0 | 17 | 5 | 8 | 2 | 11 | .333 | .444 | .389 | .833 |
| Dale Skinner | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .333 | .667 |
| Jordan Greene | 23 | 19 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | .316 | .391 | .316 | .707 |
| Kevin Lynch | 49 | 44 | 12 | 0 | 0 | 0 | 6 | 2 | 5 | 2 | 1 | .273 | .347 | .273 | .620 |
| Frank Derosa | 38 | 30 | 6 | 2 | 0 | 0 | 12 | 3 | 5 | 9 | 7 | .200 | .368 | .267 | .635 |
| Leon Alcantar | 22 | 16 | 3 | 0 | 0 | 0 | 6 | 3 | 5 | 3 | 6 | .188 | .409 | .188 | .597 |
| Rob Regan | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| George Rodriguez | 21 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 4 | 3 | .000 | .476 | .000 | .476 |
| Rich Mangini | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Laughrey | 35.0 | 1 | 0 | 0 | 17 | 36 | 40 | 38 | 25 | 6.43 |
| Jordan Greene | 22.2 | 3 | 0 | 0 | 15 | 19 | 13 | 12 | 4 | 1.59 |
| Nick Hernandez | 22.2 | 2 | 0 | 1 | 8 | 27 | 12 | 20 | 15 | 5.96 |
| George Rodriguez | 12.1 | 0 | 0 | 0 | 9 | 14 | 11 | 22 | 16 | 11.68 |
| Bill Magoolaghan | 12.0 | 1 | 0 | 0 | 11 | 15 | 9 | 12 | 8 | 6.00 |
| Rob Regan | 11.0 | 1 | 0 | 0 | 5 | 6 | 1 | 2 | 1 | 0.82 |
| Aubrey Moore | 4.0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0.00 |
| Bill Durbrow | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Chris Neves | 2.0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 18.00 |
| James Dominguez | 1.2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 10.80 |
| Eric Brown | 1.2 | 0 | 0 | 0 | 3 | 2 | 7 | 4 | 4 | 21.60 |
| Leon Alcantar | 0.2 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 8 | 108.00 |