Black Sox
Fall Ball · 5-4 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Topham | 14 | 14 | 8 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 3 | .571 | .571 | .643 | 1.214 |
| Alex Mattia | 24 | 18 | 10 | 2 | 0 | 0 | 7 | 2 | 4 | 4 | 4 | .556 | .625 | .667 | 1.292 |
| Scott Strickland | 22 | 16 | 7 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 3 | .438 | .545 | .438 | .983 |
| Chungling Lu | 19 | 13 | 5 | 1 | 0 | 0 | 3 | 4 | 5 | 3 | 1 | .385 | .526 | .462 | .988 |
| Scott Newton | 26 | 21 | 8 | 2 | 0 | 0 | 7 | 5 | 5 | 1 | 3 | .381 | .500 | .476 | .976 |
| Rafael Ibarra | 31 | 27 | 10 | 1 | 0 | 0 | 7 | 3 | 4 | 2 | 5 | .370 | .452 | .407 | .859 |
| Bill Durbrow | 27 | 24 | 8 | 1 | 0 | 0 | 4 | 6 | 2 | 3 | 0 | .333 | .407 | .375 | .782 |
| Luke Hiesterman | 19 | 16 | 5 | 0 | 0 | 0 | 6 | 3 | 1 | 4 | 2 | .312 | .368 | .312 | .681 |
| Xavier Knowles | 24 | 10 | 3 | 1 | 0 | 0 | 5 | 3 | 10 | 4 | 0 | .300 | .708 | .400 | 1.108 |
| Brandon Mclaughlin | 16 | 14 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | .286 | .375 | .286 | .661 |
| Ryan Powell | 19 | 15 | 4 | 1 | 0 | 0 | 4 | 6 | 2 | 2 | 3 | .267 | .421 | .333 | .754 |
| Brent Davis | 21 | 16 | 4 | 1 | 0 | 0 | 6 | 4 | 5 | 2 | 1 | .250 | .429 | .312 | .741 |
| Kylan Patterson | 19 | 18 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | .222 | .263 | .222 | .485 |
| Peter Lin | 30 | 24 | 4 | 1 | 0 | 0 | 7 | 4 | 5 | 6 | 2 | .167 | .300 | .208 | .508 |
| Keith Roban | 22 | 14 | 2 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | .143 | .455 | .143 | .597 |
| Alex Schuster | 30 | 23 | 3 | 1 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | .130 | .333 | .174 | .507 |
| Darren Weiss | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| Joe Lyman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 1.000 | - | - |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Ibarra | 23.1 | 2 | 1 | 0 | 16 | 33 | 10 | 25 | 18 | 6.94 |
| Scott Strickland | 18.0 | 0 | 1 | 0 | 22 | 22 | 10 | 15 | 8 | 4.00 |
| Keith Roban | 10.0 | 0 | 1 | 0 | 7 | 14 | 9 | 13 | 9 | 8.10 |
| Kylan Patterson | 5.2 | 3 | 1 | 0 | 3 | 11 | 4 | 8 | 8 | 12.71 |
| Bill Durbrow | 3.0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 3.00 |
| Ryan Powell | 2.2 | 0 | 0 | 0 | 3 | 7 | 5 | 11 | 7 | 23.62 |