Wood4
Wood
18+ · 10-5-1 regular season · 3-2 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modesto Martinez | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| Mike Moyer | 33 | 26 | 13 | 1 | 0 | 0 | 7 | 9 | 7 | 3 | 1 | .500 | .606 | .538 | 1.145 |
| Garrett Brewer | 59 | 52 | 22 | 2 | 1 | 0 | 13 | 16 | 6 | 10 | 4 | .423 | .492 | .500 | .992 |
| Louis Derosa | 37 | 24 | 10 | 4 | 0 | 1 | 10 | 6 | 12 | 3 | 5 | .417 | .595 | .708 | 1.303 |
| Jack Mccarthy | 23 | 16 | 6 | 1 | 0 | 0 | 4 | 4 | 4 | 6 | 0 | .375 | .478 | .438 | .916 |
| Chase Marston | 40 | 38 | 14 | 2 | 0 | 1 | 9 | 6 | 2 | 5 | 1 | .368 | .400 | .500 | .900 |
| Nick Piscotty | 44 | 38 | 13 | 2 | 0 | 1 | 9 | 8 | 4 | 4 | 0 | .342 | .409 | .474 | .883 |
| Chris Meyer | 45 | 40 | 13 | 1 | 0 | 0 | 5 | 6 | 4 | 2 | 1 | .325 | .400 | .350 | .750 |
| Chris Paradis | 37 | 34 | 11 | 1 | 0 | 0 | 8 | 7 | 3 | 15 | 4 | .324 | .378 | .353 | .731 |
| Jonathan Frost | 29 | 25 | 8 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 3 | .320 | .414 | .440 | .854 |
| Kenny Rabin | 24 | 19 | 6 | 4 | 0 | 0 | 3 | 10 | 3 | 4 | 1 | .316 | .417 | .526 | .943 |
| Zack Braband | 60 | 50 | 13 | 1 | 0 | 1 | 11 | 13 | 8 | 9 | 2 | .260 | .383 | .340 | .723 |
| Jeff Roth | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Ross Pomerantz | 43 | 34 | 8 | 0 | 0 | 1 | 9 | 4 | 7 | 11 | 1 | .235 | .395 | .324 | .719 |
| Jerome Bright | 35 | 27 | 6 | 0 | 0 | 0 | 5 | 0 | 6 | 8 | 4 | .222 | .400 | .222 | .622 |
| Frank Bauch | 35 | 30 | 6 | 0 | 0 | 0 | 4 | 5 | 2 | 12 | 0 | .200 | .229 | .200 | .429 |
| Zachary Harmon | 37 | 27 | 4 | 0 | 0 | 0 | 5 | 3 | 5 | 6 | 6 | .148 | .351 | .148 | .499 |
| Samuel Chernack | 20 | 18 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 12 | 0 | .111 | .200 | .111 | .311 |
| Kelland Goodin | 26 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 1 | .050 | .231 | .050 | .281 |
| Brendan King | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| Jake Mangett | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| Hank Droege | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Alexander Schmarzo | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Schmarzo | 41.2 | 5 | 0 | 0 | 45 | 27 | 10 | 7 | 5 | 1.08 |
| Brendan King | 22.1 | 1 | 2 | 1 | 15 | 23 | 19 | 19 | 16 | 6.45 |
| Modesto Martinez | 21.0 | 1 | 2 | 1 | 13 | 23 | 16 | 18 | 15 | 6.43 |
| Ross Pomerantz | 14.1 | 0 | 0 | 0 | 12 | 18 | 14 | 22 | 14 | 8.79 |
| Jack Mccarthy | 14.0 | 0 | 0 | 1 | 15 | 10 | 12 | 6 | 6 | 3.86 |
| Nick Piscotty | 12.1 | 2 | 1 | 0 | 11 | 15 | 11 | 12 | 9 | 6.57 |
| Hank Droege | 2.2 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 3.38 |
| Jake Mangett | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Zachary Harmon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |