Mike Moyer
4 summers · 2021–2024
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Wood | 53 | 40 | 18 | 2 | 0 | 2 | 21 | 15 | 9 | 2 | 1 | .450 | .566 | .650 | 1.216 |
| 2022 Summer | Wood | 33 | 26 | 13 | 1 | 0 | 0 | 7 | 9 | 7 | 3 | 1 | .500 | .606 | .538 | 1.145 |
| 2023 Summer | 18+ Wood | 36 | 23 | 8 | 1 | 0 | 0 | 11 | 1 | 13 | 0 | 1 | .348 | .583 | .391 | .975 |
| 2024 Summer | 18+ Wood | 30 | 22 | 8 | 2 | 0 | 0 | 4 | 6 | 7 | 2 | 4 | .364 | .500 | .455 | .955 |
| Career | 152 | 111 | 47 | 6 | 0 | 2 | 43 | 31 | 36 | 7 | 7 | .423 | .566 | .532 | 1.097 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Wood | 3.0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0.00 |
| Career | 3.0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0.00 |