Brendan King
5 summers · 2014–2025
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Expos | 37 | 36 | 10 | 0 | 0 | 0 | 8 | 1 | 1 | 13 | 3 | .278 | .297 | .278 | .575 |
| 2022 Summer | Wood | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 2023 Summer | 18+ Wood | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2025 Summer | 18+ Wood | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| Career | 45 | 41 | 10 | 0 | 0 | 0 | 9 | 2 | 4 | 15 | 3 | .244 | .311 | .244 | .555 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Wood | 22.1 | 1 | 2 | 1 | 15 | 23 | 19 | 19 | 16 | 6.45 |
| 2023 Summer | 18+ Wood | 37.2 | 4 | 1 | 1 | 25 | 28 | 17 | 14 | 9 | 2.15 |
| 2024 Summer | 18+ Wood | 55.1 | 7 | 1 | 1 | 28 | 50 | 21 | 29 | 24 | 3.90 |
| Career | 115.1 | 12 | 4 | 3 | 68 | 101 | 57 | 62 | 49 | 3.82 |