Chris Paradis
6 summers · 2021–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Wood | 53 | 43 | 17 | 4 | 3 | 0 | 13 | 13 | 8 | 11 | 2 | .395 | .491 | .628 | 1.118 |
| 2022 Summer | Wood | 37 | 34 | 11 | 1 | 0 | 0 | 8 | 7 | 3 | 15 | 4 | .324 | .378 | .353 | .731 |
| 2023 Summer | 18+ Wood | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2024 Summer | 18+ Wood | 38 | 29 | 6 | 1 | 0 | 0 | 5 | 9 | 8 | 15 | 0 | .207 | .368 | .241 | .610 |
| 2025 Summer | 18+ Wood | 49 | 44 | 16 | 1 | 0 | 0 | 7 | 7 | 5 | 10 | 0 | .364 | .429 | .386 | .815 |
| 2026 Summer | 18+ Wood | 53 | 49 | 9 | 2 | 0 | 0 | 5 | 6 | 4 | 20 | 2 | .184 | .245 | .224 | .470 |
| Career | 234 | 203 | 63 | 9 | 3 | 0 | 40 | 43 | 28 | 71 | 8 | .310 | .393 | .384 | .777 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Wood | 4.0 | 0 | 0 | 0 | 4 | 4 | 9 | 9 | 5 | 11.25 |
| Career | 4.0 | 0 | 0 | 0 | 4 | 4 | 9 | 9 | 5 | 11.25 |