Chris Meyer
4 summers · 2021–2024
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Wood | 42 | 37 | 14 | 2 | 0 | 0 | 12 | 4 | 2 | 3 | 5 | .378 | .452 | .432 | .885 |
| 2022 Summer | Wood | 45 | 40 | 13 | 1 | 0 | 0 | 5 | 6 | 4 | 2 | 1 | .325 | .400 | .350 | .750 |
| 2023 Summer | 18+ Wood | 58 | 52 | 22 | 3 | 1 | 0 | 19 | 14 | 6 | 8 | 9 | .423 | .483 | .519 | 1.002 |
| 2024 Summer | 18+ Wood | 29 | 26 | 6 | 1 | 0 | 0 | 4 | 4 | 3 | 7 | 0 | .231 | .310 | .269 | .580 |
| Career | 174 | 155 | 55 | 7 | 1 | 0 | 40 | 28 | 15 | 20 | 15 | .355 | .425 | .413 | .838 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Wood | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 |
| Career | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 |