Ross Pomerantz
6 summers · 2021–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Wood | 55 | 46 | 19 | 2 | 0 | 1 | 12 | 9 | 7 | 7 | 3 | .413 | .491 | .522 | 1.013 |
| 2022 Summer | Wood | 43 | 34 | 8 | 0 | 0 | 1 | 9 | 4 | 7 | 11 | 1 | .235 | .395 | .324 | .719 |
| 2023 Summer | 18+ Wood | 62 | 48 | 14 | 5 | 0 | 0 | 9 | 18 | 12 | 3 | 7 | .292 | .452 | .396 | .847 |
| 2024 Summer | 18+ Wood | 72 | 48 | 14 | 4 | 0 | 1 | 14 | 17 | 18 | 5 | 7 | .292 | .500 | .438 | .938 |
| 2025 Summer | 18+ Wood | 69 | 58 | 23 | 4 | 0 | 3 | 15 | 23 | 8 | 16 | 4 | .397 | .478 | .621 | 1.099 |
| 2026 Summer | 18+ Wood | 44 | 36 | 10 | 1 | 1 | 0 | 4 | 8 | 7 | 5 | 4 | .278 | .409 | .361 | .770 |
| Career | 345 | 270 | 88 | 16 | 1 | 6 | 63 | 79 | 59 | 47 | 26 | .326 | .461 | .459 | .920 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Wood | 18.0 | 1 | 2 | 0 | 19 | 12 | 14 | 15 | 8 | 4.00 |
| 2022 Summer | Wood | 14.1 | 0 | 0 | 0 | 12 | 18 | 14 | 22 | 14 | 8.79 |
| 2023 Summer | 18+ Wood | 9.0 | 0 | 0 | 0 | 15 | 9 | 12 | 12 | 8 | 8.00 |
| 2024 Summer | 18+ Wood | 10.0 | 2 | 0 | 1 | 5 | 7 | 7 | 6 | 3 | 2.70 |
| 2025 Summer | 18+ Wood | 3.0 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 3.00 |
| 2026 Summer | 18+ Wood | 9.2 | 0 | 0 | 0 | 7 | 6 | 15 | 4 | 3 | 2.79 |
| Career | 64.0 | 4 | 2 | 1 | 61 | 55 | 66 | 60 | 37 | 5.20 |