Nick Piscotty
6 summers · 2021–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Wood | 36 | 31 | 11 | 0 | 0 | 0 | 3 | 9 | 3 | 8 | 0 | .355 | .444 | .355 | .799 |
| 2022 Summer | Wood | 44 | 38 | 13 | 2 | 0 | 1 | 9 | 8 | 4 | 4 | 0 | .342 | .409 | .474 | .883 |
| 2023 Summer | 18+ Wood | 47 | 34 | 16 | 2 | 0 | 0 | 9 | 9 | 8 | 3 | 0 | .471 | .596 | .529 | 1.125 |
| 2024 Summer | 18+ Wood | 29 | 21 | 3 | 1 | 0 | 0 | 5 | 4 | 5 | 8 | 0 | .143 | .379 | .190 | .570 |
| 2025 Summer | 18+ Wood | 30 | 25 | 3 | 1 | 0 | 0 | 6 | 5 | 2 | 8 | 0 | .120 | .267 | .160 | .427 |
| 2026 Summer | 18+ Wood | 21 | 15 | 6 | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | .400 | .524 | .467 | .990 |
| Career | 207 | 164 | 52 | 7 | 0 | 1 | 34 | 40 | 24 | 34 | 0 | .317 | .444 | .378 | .822 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Wood | 9.0 | 1 | 0 | 0 | 10 | 11 | 3 | 9 | 6 | 6.00 |
| 2022 Summer | Wood | 12.1 | 2 | 1 | 0 | 11 | 15 | 11 | 12 | 9 | 6.57 |
| 2023 Summer | 18+ Wood | 14.1 | 2 | 0 | 0 | 16 | 14 | 16 | 16 | 9 | 5.65 |
| 2024 Summer | 18+ Wood | 7.0 | 0 | 0 | 0 | 7 | 6 | 13 | 7 | 7 | 9.00 |
| 2025 Summer | 18+ Wood | 8.0 | 1 | 0 | 0 | 10 | 3 | 5 | 2 | 1 | 1.12 |
| 2026 Summer | 18+ Wood | 6.0 | 0 | 0 | 0 | 6 | 2 | 6 | 1 | 0 | 0.00 |
| Career | 56.2 | 6 | 1 | 0 | 60 | 51 | 54 | 47 | 32 | 5.08 |