Adam Dietz
6 summers · 3 falls · 2016–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Summer | Mustachios | 38 | 32 | 2 | 2 | 0 | 0 | 3 | 1 | 5 | 13 | 2 | .062 | .211 | .125 | .336 |
| 2022 Summer | Mustachios | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 Fall | Moondogs | 25 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | .083 | .120 | .083 | .203 |
| 2023 Summer | 35+ Gothams | 16 | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | .267 | .312 | .267 | .579 |
| 2024 Summer | 35+ Gothams | 52 | 43 | 19 | 0 | 0 | 0 | 8 | 9 | 7 | 7 | 4 | .442 | .500 | .442 | .942 |
| 2024 Fall | Black Sox | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2025 Summer | 30+ Gothams | 14 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .214 | .214 | .214 | .429 |
| 2025 Fall | Black Sox | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 2026 Summer | 30+ Sharks | 45 | 41 | 8 | 1 | 0 | 0 | 2 | 5 | 1 | 10 | 0 | .195 | .222 | .220 | .442 |
| Summer career | 168 | 148 | 36 | 3 | 0 | 0 | 14 | 18 | 14 | 38 | 6 | .243 | .310 | .264 | .573 | |
| Fall career | 34 | 33 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | .091 | .118 | .091 | .209 | |
| All seasons | 202 | 181 | 39 | 3 | 0 | 0 | 15 | 18 | 15 | 47 | 6 | .215 | .277 | .232 | .509 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Summer | Mustachios | 8.1 | 1 | 0 | 0 | 3 | 12 | 4 | 9 | 9 | 9.72 |
| 2023 Summer | 35+ Gothams | 33.2 | 0 | 0 | 0 | 9 | 25 | 17 | 42 | 25 | 6.68 |
| 2024 Summer | 35+ Gothams | 39.2 | 1 | 2 | 0 | 19 | 43 | 31 | 47 | 35 | 7.94 |
| 2024 Fall | Black Sox | 2.0 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 4 | 18.00 |
| 2025 Summer | 30+ Gothams | 58.0 | 0 | 9 | 0 | 25 | 108 | 29 | 120 | 91 | 14.12 |
| 2026 Summer | 30+ Sharks | 35.0 | 0 | 4 | 0 | 19 | 74 | 21 | 64 | 50 | 12.86 |
| Summer career | 174.2 | 2 | 15 | 0 | 75 | 262 | 102 | 282 | 210 | 10.82 | |
| Fall career | 2.0 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 4 | 18.00 | |
| All seasons | 176.2 | 2 | 15 | 0 | 77 | 265 | 105 | 287 | 214 | 10.90 |