Tony Shayne
9 summers · 1 fall · 2016–2025
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Summer | Mustachios | 38 | 33 | 11 | 2 | 2 | 0 | 8 | 9 | 0 | 2 | 1 | .333 | .395 | .515 | .910 |
| 2017 Summer | Mustachios | 47 | 43 | 18 | 3 | 0 | 0 | 6 | 10 | 3 | 4 | 4 | .419 | .447 | .488 | .935 |
| 2018 Summer | Mustachios | 42 | 33 | 8 | 3 | 0 | 0 | 4 | 10 | 4 | 9 | 0 | .242 | .333 | .333 | .667 |
| 2019 Summer | Mustachios | 34 | 32 | 15 | 3 | 0 | 1 | 6 | 15 | 2 | 4 | 2 | .469 | .500 | .656 | 1.156 |
| 2021 Summer | Mustachios | 37 | 32 | 15 | 1 | 0 | 0 | 4 | 9 | 3 | 2 | 0 | .469 | .514 | .500 | 1.014 |
| 2022 Summer | Mustachios | 47 | 43 | 12 | 1 | 0 | 0 | 9 | 10 | 4 | 6 | 0 | .279 | .340 | .302 | .643 |
| 2023 Summer | 35+ Mustachios | 26 | 20 | 6 | 1 | 0 | 0 | 3 | 8 | 4 | 6 | 0 | .300 | .385 | .350 | .735 |
| 2024 Summer | 35+ Mustachios | 36 | 33 | 5 | 1 | 0 | 0 | 2 | 6 | 3 | 7 | 0 | .152 | .222 | .182 | .404 |
| 2024 Fall | Black Sox | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 2025 Summer | 30+ Mustachios | 23 | 19 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 0 | .105 | .217 | .105 | .323 |
| Summer career | 330 | 288 | 92 | 15 | 2 | 1 | 45 | 79 | 24 | 46 | 7 | .319 | .379 | .396 | .775 | |
| Fall career | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 | |
| All seasons | 333 | 290 | 92 | 15 | 2 | 1 | 45 | 79 | 25 | 47 | 7 | .317 | .378 | .393 | .771 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Summer | Mustachios | 15.0 | 0 | 0 | 1 | 12 | 28 | 8 | 24 | 13 | 7.80 |
| 2017 Summer | Mustachios | 27.2 | 1 | 0 | 0 | 19 | 38 | 13 | 26 | 14 | 4.55 |
| 2018 Summer | Mustachios | 23.2 | 1 | 0 | 0 | 12 | 33 | 23 | 32 | 26 | 9.89 |
| 2019 Summer | Mustachios | 17.0 | 0 | 1 | 1 | 11 | 17 | 15 | 13 | 11 | 5.82 |
| 2021 Summer | Mustachios | 16.2 | 2 | 2 | 0 | 12 | 17 | 8 | 13 | 10 | 5.40 |
| 2022 Summer | Mustachios | 9.2 | 0 | 1 | 1 | 9 | 17 | 9 | 17 | 10 | 9.31 |
| 2023 Summer | 35+ Mustachios | 18.0 | 0 | 2 | 0 | 12 | 23 | 13 | 20 | 9 | 4.50 |
| 2024 Summer | 35+ Mustachios | 10.1 | 0 | 2 | 0 | 7 | 20 | 6 | 20 | 11 | 9.58 |
| 2024 Fall | Black Sox | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9.00 |
| 2025 Summer | 30+ Mustachios | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 6.00 |
| Summer career | 141.0 | 4 | 8 | 3 | 96 | 196 | 95 | 167 | 106 | 6.77 | |
| Fall career | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9.00 | |
| All seasons | 143.0 | 4 | 8 | 3 | 96 | 198 | 95 | 169 | 108 | 6.80 |