As11
Phillies
Fall Ball · 6-4 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Filippi | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | .667 | .800 | .667 | 1.467 |
| Eduardo Ochoa | 8 | 8 | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .625 | .625 | .875 | 1.500 |
| Griffin Nelson | 26 | 25 | 14 | 4 | 0 | 0 | 12 | 8 | 0 | 3 | 3 | .560 | .577 | .720 | 1.297 |
| Eric Reed | 34 | 31 | 16 | 3 | 0 | 0 | 11 | 11 | 1 | 5 | 13 | .516 | .500 | .613 | 1.113 |
| Jake Olafson | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Jack Hanson | 19 | 17 | 8 | 1 | 1 | 1 | 7 | 9 | 1 | 2 | 1 | .471 | .474 | .824 | 1.297 |
| Andrew Watkins | 11 | 11 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | .455 | .455 | .455 | .909 |
| Carey Salinas | 16 | 12 | 5 | 1 | 0 | 0 | 6 | 4 | 3 | 2 | 1 | .417 | .562 | .500 | 1.062 |
| Brian Plyer | 24 | 18 | 7 | 1 | 0 | 0 | 9 | 3 | 4 | 3 | 0 | .389 | .542 | .444 | .986 |
| Alex Jilizian | 34 | 27 | 10 | 0 | 0 | 0 | 7 | 6 | 6 | 1 | 1 | .370 | .500 | .370 | .870 |
| Garett Knight | 33 | 26 | 9 | 2 | 1 | 1 | 13 | 5 | 3 | 4 | 2 | .346 | .485 | .615 | 1.100 |
| Isaiah Ireland | 42 | 36 | 12 | 1 | 2 | 0 | 18 | 5 | 6 | 10 | 1 | .333 | .429 | .472 | .901 |
| Ian Wang | 27 | 20 | 5 | 0 | 0 | 0 | 6 | 6 | 5 | 5 | 1 | .250 | .444 | .250 | .694 |
| Aaron Hanson | 24 | 21 | 5 | 2 | 0 | 0 | 4 | 5 | 1 | 3 | 1 | .238 | .333 | .333 | .667 |
| Hector Franco | 23 | 19 | 4 | 2 | 0 | 0 | 4 | 1 | 4 | 7 | 1 | .211 | .348 | .316 | .664 |
| Vincent Demarco | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | .000 | .333 | .000 | .333 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Reed | 35.0 | 4 | 0 | 0 | 11 | 21 | 1 | 19 | 9 | 2.31 |
| Carey Salinas | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6.75 |
| Jack Hanson | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Aaron Hanson | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | 121.50 |
| Vincent Demarco | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 40.50 |