Mustachios
30+ · 12-3-1 regular season · 3-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fong | 51 | 41 | 22 | 3 | 0 | 1 | 26 | 15 | 9 | 4 | 6 | .537 | .627 | .683 | 1.310 |
| Juan Bantug | 60 | 47 | 25 | 8 | 1 | 1 | 21 | 24 | 11 | 5 | 5 | .532 | .600 | .809 | 1.409 |
| Brandon Stone | 55 | 48 | 25 | 2 | 2 | 0 | 16 | 15 | 2 | 7 | 13 | .521 | .545 | .646 | 1.191 |
| John Spigott | 55 | 43 | 21 | 5 | 0 | 2 | 14 | 15 | 8 | 5 | 2 | .488 | .564 | .744 | 1.308 |
| Jesse Wallin | 41 | 35 | 16 | 7 | 0 | 1 | 18 | 7 | 6 | 3 | 11 | .457 | .537 | .743 | 1.279 |
| Matt Whittington | 39 | 31 | 14 | 1 | 1 | 0 | 8 | 12 | 5 | 3 | 1 | .452 | .538 | .548 | 1.087 |
| Tony Shayne | 47 | 43 | 18 | 3 | 0 | 0 | 6 | 10 | 3 | 4 | 4 | .419 | .447 | .488 | .935 |
| Shae Pritchardmartinez | 20 | 18 | 7 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 3 | .389 | .450 | .444 | .894 |
| Greg Wallace | 38 | 33 | 11 | 4 | 0 | 0 | 6 | 10 | 1 | 3 | 1 | .333 | .395 | .455 | .849 |
| Ian Wang | 50 | 40 | 12 | 3 | 0 | 0 | 5 | 7 | 6 | 10 | 1 | .300 | .420 | .375 | .795 |
| Steve Mcdevitt | 35 | 32 | 9 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | .281 | .314 | .281 | .596 |
| Ben Amundson | 54 | 51 | 14 | 0 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | .275 | .296 | .275 | .571 |
| Adam Hicks | 44 | 38 | 10 | 2 | 0 | 1 | 7 | 5 | 1 | 5 | 2 | .263 | .341 | .395 | .736 |
| Rolfe Winkler | 27 | 23 | 5 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | .217 | .333 | .261 | .594 |
| Joseph Liberman | 52 | 47 | 10 | 0 | 0 | 0 | 8 | 6 | 5 | 6 | 0 | .213 | .288 | .213 | .501 |
| Kevin Mauer | 22 | 20 | 4 | 2 | 0 | 0 | 5 | 5 | 1 | 4 | 1 | .200 | .273 | .300 | .573 |
| Christopher Merry | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Will Harris | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .083 | .000 | .083 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Whittington | 35.2 | 2 | 0 | 0 | 46 | 28 | 22 | 21 | 8 | 2.02 |
| Steve Mcdevitt | 29.0 | 6 | 1 | 0 | 15 | 42 | 7 | 22 | 18 | 5.59 |
| Tony Shayne | 27.2 | 1 | 0 | 0 | 19 | 38 | 13 | 26 | 14 | 4.55 |
| Greg Wallace | 21.0 | 2 | 0 | 0 | 23 | 33 | 4 | 16 | 12 | 5.14 |
| Jesse Wallin | 4.1 | 0 | 0 | 2 | 3 | 7 | 1 | 3 | 2 | 4.15 |
| Adam Fong | 3.1 | 0 | 0 | 0 | 2 | 4 | 7 | 5 | 5 | 13.50 |
| Joseph Liberman | 2.2 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 10.12 |
| Adam Hicks | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 9.00 |