Brandon Stone
11 summers · 2014–2025
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Mustachios | 46 | 43 | 11 | 1 | 4 | 0 | 10 | 4 | 3 | 7 | 7 | .256 | .304 | .465 | .769 |
| 2015 Summer | Mustachios | 50 | 46 | 15 | 0 | 1 | 0 | 13 | 4 | 1 | 8 | 9 | .326 | .360 | .370 | .730 |
| 2016 Summer | Mustachios | 58 | 53 | 25 | 4 | 2 | 0 | 20 | 13 | 3 | 2 | 14 | .472 | .483 | .623 | 1.105 |
| 2017 Summer | Mustachios | 55 | 48 | 25 | 2 | 2 | 0 | 16 | 15 | 2 | 7 | 13 | .521 | .545 | .646 | 1.191 |
| 2018 Summer | Mustachios | 52 | 43 | 13 | 3 | 0 | 0 | 11 | 15 | 5 | 5 | 6 | .302 | .385 | .372 | .757 |
| 2019 Summer | Mustachios | 42 | 40 | 7 | 0 | 1 | 0 | 5 | 7 | 1 | 5 | 3 | .175 | .190 | .225 | .415 |
| 2021 Summer | Mustachios | 45 | 41 | 15 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 7 | .366 | .400 | .366 | .766 |
| 2022 Summer | Mustachios | 57 | 50 | 14 | 1 | 0 | 0 | 11 | 4 | 3 | 7 | 10 | .280 | .368 | .300 | .668 |
| 2023 Summer | 35+ Mustachios | 40 | 37 | 9 | 2 | 1 | 0 | 6 | 5 | 2 | 7 | 5 | .243 | .275 | .351 | .626 |
| 2024 Summer | 35+ Mustachios | 45 | 42 | 10 | 1 | 1 | 0 | 8 | 7 | 0 | 8 | 7 | .238 | .267 | .310 | .576 |
| 2025 Summer | 30+ Mustachios | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Career | 492 | 445 | 144 | 14 | 12 | 0 | 113 | 82 | 23 | 59 | 81 | .324 | .366 | .409 | .775 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Mustachios | 1.0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 3 | 27.00 |
| Career | 1.0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 3 | 27.00 |