Brewers14
30+ Giants
30+ · 6-10 regular season · 0-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Foster | 6 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | .833 | .833 | 1.000 | 1.833 |
| Rob Regan | 41 | 33 | 18 | 2 | 0 | 0 | 8 | 9 | 7 | 4 | 3 | .545 | .634 | .606 | 1.240 |
| Cameron Yuenshore | 23 | 20 | 10 | 3 | 0 | 0 | 8 | 3 | 2 | 0 | 2 | .500 | .565 | .650 | 1.215 |
| David Lee | 13 | 9 | 4 | 3 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | .444 | .538 | .778 | 1.316 |
| Marty Esparza | 18 | 15 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | .400 | .500 | .467 | .967 |
| David Parrot | 27 | 19 | 7 | 2 | 0 | 0 | 6 | 7 | 7 | 5 | 3 | .368 | .556 | .474 | 1.029 |
| Erik Onciano | 14 | 14 | 5 | 1 | 0 | 1 | 6 | 6 | 0 | 6 | 0 | .357 | .357 | .643 | 1.000 |
| Sidney Logan | 20 | 20 | 7 | 3 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | .350 | .350 | .500 | .850 |
| Rob Noble | 46 | 35 | 12 | 0 | 0 | 0 | 12 | 7 | 9 | 4 | 3 | .343 | .478 | .343 | .821 |
| Frank Olmos | 49 | 41 | 14 | 2 | 0 | 0 | 6 | 9 | 3 | 7 | 0 | .341 | .449 | .390 | .839 |
| Ethan Dornhelm | 25 | 22 | 7 | 2 | 1 | 1 | 4 | 10 | 3 | 4 | 0 | .318 | .400 | .636 | 1.036 |
| Cary Thompson | 52 | 43 | 13 | 4 | 0 | 0 | 10 | 7 | 7 | 4 | 7 | .302 | .404 | .395 | .799 |
| Mason Wenger | 56 | 43 | 13 | 3 | 2 | 0 | 12 | 9 | 11 | 10 | 6 | .302 | .446 | .465 | .912 |
| Dave Hirsch | 22 | 21 | 6 | 1 | 0 | 0 | 4 | 5 | 1 | 3 | 0 | .286 | .318 | .333 | .652 |
| Nick Hernandez | 33 | 29 | 8 | 0 | 0 | 0 | 6 | 6 | 3 | 4 | 1 | .276 | .333 | .276 | .609 |
| Mike Milmoe | 20 | 15 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 5 | 0 | .267 | .450 | .267 | .717 |
| Frank Derosa | 36 | 31 | 8 | 0 | 0 | 0 | 7 | 5 | 3 | 5 | 2 | .258 | .361 | .258 | .619 |
| Paul Belluomini | 36 | 27 | 6 | 0 | 0 | 0 | 8 | 7 | 8 | 4 | 0 | .222 | .417 | .222 | .639 |
| Brian Marcus | 61 | 54 | 10 | 3 | 0 | 0 | 7 | 9 | 6 | 12 | 1 | .185 | .279 | .241 | .519 |
| Mychel Whetstone | 18 | 15 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | .133 | .278 | .133 | .411 |
| Joe Montiel | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .000 | .100 | .000 | .100 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rob Regan | 53.2 | 4 | 3 | 0 | 24 | 98 | 19 | 58 | 40 | 6.71 |
| Cary Thompson | 33.0 | 2 | 3 | 1 | 12 | 57 | 12 | 47 | 29 | 7.91 |
| Nick Hernandez | 14.0 | 0 | 0 | 0 | 8 | 18 | 12 | 12 | 10 | 6.43 |
| Rob Noble | 7.1 | 0 | 0 | 0 | 7 | 6 | 3 | 5 | 1 | 1.23 |
| Frank Olmos | 2.2 | 0 | 1 | 0 | 1 | 8 | 3 | 3 | 3 | 10.12 |
| Mason Wenger | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |