Joseph Liberman
12 summers · 2014–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Mustachios | 52 | 47 | 11 | 0 | 0 | 0 | 2 | 11 | 3 | 6 | 0 | .234 | .288 | .234 | .523 |
| 2015 Summer | Mustachios | 52 | 51 | 14 | 0 | 0 | 0 | 6 | 2 | 1 | 5 | 1 | .275 | .288 | .275 | .563 |
| 2016 Summer | Mustachios | 58 | 53 | 12 | 0 | 0 | 0 | 6 | 10 | 2 | 4 | 0 | .226 | .293 | .226 | .520 |
| 2017 Summer | Mustachios | 52 | 47 | 10 | 0 | 0 | 0 | 8 | 6 | 5 | 6 | 0 | .213 | .288 | .213 | .501 |
| 2018 Summer | Mustachios | 33 | 29 | 8 | 0 | 0 | 0 | 6 | 4 | 3 | 4 | 0 | .276 | .364 | .276 | .639 |
| 2019 Summer | Mustachios | 35 | 32 | 10 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | .312 | .371 | .312 | .684 |
| 2021 Summer | Mustachios | 34 | 30 | 10 | 0 | 0 | 0 | 6 | 6 | 4 | 3 | 0 | .333 | .412 | .333 | .745 |
| 2022 Summer | Mustachios | 37 | 35 | 16 | 0 | 0 | 0 | 3 | 9 | 2 | 7 | 0 | .457 | .486 | .457 | .944 |
| 2023 Summer | 35+ Mustachios | 31 | 29 | 9 | 0 | 0 | 0 | 5 | 4 | 2 | 4 | 1 | .310 | .355 | .310 | .665 |
| 2024 Summer | 35+ Mustachios | 22 | 20 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 1 | .150 | .227 | .150 | .377 |
| 2025 Summer | 30+ Mustachios | 25 | 24 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | .250 | .280 | .250 | .530 |
| 2026 Summer | 30+ Mustachios | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .167 | .286 | .167 | .452 |
| Career | 445 | 409 | 111 | 0 | 0 | 0 | 50 | 64 | 28 | 52 | 4 | .271 | .328 | .271 | .599 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Mustachios | 2.0 | 0 | 0 | 0 | 0 | 11 | 1 | 11 | 10 | 45.00 |
| 2015 Summer | Mustachios | 5.2 | 0 | 1 | 0 | 2 | 9 | 11 | 15 | 15 | 23.82 |
| 2017 Summer | Mustachios | 2.2 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 10.12 |
| 2018 Summer | Mustachios | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18.00 |
| Career | 11.1 | 0 | 2 | 0 | 3 | 23 | 15 | 32 | 30 | 23.82 |