Brewers
30+ · 11-5 regular season · 1-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Lerman | 22 | 20 | 13 | 4 | 0 | 1 | 6 | 9 | 1 | 0 | 1 | .650 | .682 | 1.000 | 1.682 |
| Karl Maier | 58 | 48 | 24 | 3 | 0 | 5 | 15 | 17 | 8 | 5 | 10 | .500 | .569 | .875 | 1.444 |
| Dan Weller | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| Jayson Addcox | 63 | 56 | 24 | 6 | 0 | 1 | 22 | 10 | 5 | 4 | 10 | .429 | .492 | .589 | 1.081 |
| Nate Pautin | 39 | 31 | 13 | 3 | 0 | 0 | 12 | 7 | 6 | 4 | 1 | .419 | .538 | .516 | 1.055 |
| Gary Ayers | 63 | 57 | 23 | 8 | 0 | 1 | 11 | 12 | 6 | 7 | 2 | .404 | .460 | .596 | 1.057 |
| Tony Spurgeon | 39 | 33 | 13 | 0 | 0 | 0 | 7 | 8 | 5 | 6 | 1 | .394 | .487 | .394 | .881 |
| Eric Mcghee | 58 | 53 | 20 | 2 | 0 | 1 | 13 | 13 | 5 | 7 | 6 | .377 | .431 | .472 | .903 |
| Jack Dyogi | 64 | 58 | 19 | 6 | 0 | 0 | 14 | 7 | 6 | 9 | 4 | .328 | .391 | .431 | .822 |
| Brett Cesarin | 43 | 35 | 11 | 1 | 0 | 0 | 10 | 7 | 7 | 3 | 7 | .314 | .419 | .343 | .761 |
| Barry Zirbes | 32 | 26 | 8 | 2 | 0 | 0 | 4 | 4 | 5 | 3 | 0 | .308 | .438 | .385 | .822 |
| Brian Carias | 53 | 43 | 13 | 1 | 0 | 0 | 14 | 5 | 10 | 3 | 6 | .302 | .434 | .326 | .760 |
| Shawn Pagee | 48 | 43 | 13 | 2 | 0 | 5 | 12 | 21 | 4 | 3 | 0 | .302 | .375 | .698 | 1.073 |
| John Sechler | 33 | 33 | 9 | 2 | 0 | 0 | 1 | 7 | 0 | 5 | 0 | .273 | .273 | .333 | .606 |
| Keith Perry | 48 | 42 | 11 | 1 | 0 | 0 | 9 | 5 | 4 | 10 | 6 | .262 | .333 | .286 | .619 |
| Nader Barbari | 45 | 38 | 8 | 3 | 0 | 0 | 5 | 9 | 5 | 13 | 0 | .211 | .333 | .289 | .623 |
| Russ Lamson | 38 | 32 | 5 | 2 | 0 | 1 | 9 | 3 | 6 | 12 | 1 | .156 | .289 | .312 | .602 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| John Sechler | 118.2 | 9 | 3 | 0 | 61 | 149 | 11 | 73 | 43 | 3.26 |
| Keith Perry | 8.0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 3 | 3.38 |
| Eric Mcghee | 6.0 | 0 | 1 | 0 | 4 | 18 | 9 | 21 | 15 | 22.50 |
| Shawn Pagee | 5.1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0.00 |
| Barry Zirbes | 2.0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 |
| Karl Maier | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9.00 |
| Russ Lamson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |