Mustachios
30+ · 7-8-1 regular season · 3-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Bantug | 51 | 44 | 23 | 8 | 0 | 1 | 13 | 19 | 6 | 2 | 1 | .523 | .569 | .773 | 1.341 |
| Jesse Wallin | 56 | 40 | 19 | 4 | 0 | 0 | 24 | 7 | 12 | 4 | 15 | .475 | .607 | .575 | 1.182 |
| Brandon Stone | 58 | 53 | 25 | 4 | 2 | 0 | 20 | 13 | 3 | 2 | 14 | .472 | .483 | .623 | 1.105 |
| Adam Fong | 49 | 46 | 21 | 3 | 0 | 0 | 13 | 6 | 2 | 3 | 4 | .457 | .490 | .522 | 1.012 |
| Dany Mosquea | 41 | 34 | 15 | 3 | 1 | 1 | 10 | 13 | 2 | 2 | 0 | .441 | .488 | .676 | 1.164 |
| Jevon Mattiassi | 42 | 34 | 12 | 0 | 0 | 0 | 6 | 10 | 6 | 5 | 5 | .353 | .452 | .353 | .805 |
| Tony Shayne | 38 | 33 | 11 | 2 | 2 | 0 | 8 | 9 | 0 | 2 | 1 | .333 | .395 | .515 | .910 |
| Brad Wilson | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| John Spigott | 51 | 40 | 13 | 5 | 0 | 1 | 12 | 15 | 8 | 7 | 2 | .325 | .451 | .525 | .976 |
| Rolfe Winkler | 51 | 46 | 12 | 2 | 0 | 0 | 10 | 7 | 4 | 5 | 4 | .261 | .314 | .304 | .618 |
| Will Harris | 48 | 41 | 10 | 0 | 0 | 0 | 8 | 13 | 4 | 6 | 1 | .244 | .333 | .244 | .577 |
| Joseph Liberman | 58 | 53 | 12 | 0 | 0 | 0 | 6 | 10 | 2 | 4 | 0 | .226 | .293 | .226 | .520 |
| Kevin Mauer | 18 | 14 | 3 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 3 | .214 | .389 | .286 | .675 |
| Shae Pritchardmartinez | 21 | 19 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 1 | .158 | .190 | .158 | .348 |
| Steve Mcdevitt | 34 | 29 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 0 | .069 | .206 | .069 | .275 |
| Ely Alexander | 18 | 16 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 0 | .062 | .167 | .062 | .229 |
| Adam Dietz | 38 | 32 | 2 | 2 | 0 | 0 | 3 | 1 | 5 | 13 | 2 | .062 | .211 | .125 | .336 |
| John Engers | 11 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | .000 | .273 | .000 | .273 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Mcdevitt | 35.0 | 3 | 1 | 0 | 23 | 42 | 8 | 29 | 16 | 4.11 |
| Dany Mosquea | 31.1 | 2 | 2 | 1 | 39 | 24 | 29 | 27 | 16 | 4.60 |
| Ely Alexander | 21.0 | 1 | 1 | 0 | 18 | 22 | 9 | 20 | 6 | 2.57 |
| Tony Shayne | 15.0 | 0 | 0 | 1 | 12 | 28 | 8 | 24 | 13 | 7.80 |
| Adam Dietz | 8.1 | 1 | 0 | 0 | 3 | 12 | 4 | 9 | 9 | 9.72 |
| John Spigott | 4.0 | 0 | 0 | 0 | 2 | 9 | 2 | 8 | 5 | 11.25 |
| Jesse Wallin | 4.0 | 0 | 1 | 0 | 6 | 9 | 0 | 9 | 6 | 13.50 |
| Will Harris | 3.2 | 0 | 1 | 0 | 4 | 7 | 2 | 6 | 6 | 14.73 |
| Rolfe Winkler | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 36.00 |