Sting
30+ · 3-13 regular season · 0-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Barnes | 31 | 30 | 15 | 3 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | .500 | .516 | .600 | 1.116 |
| Mike Furutani | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Orlando Kelly | 41 | 36 | 18 | 5 | 0 | 0 | 8 | 9 | 1 | 1 | 0 | .500 | .463 | .639 | 1.102 |
| Michael Lopez | 10 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| Keith Roban | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Mike Toy | 47 | 45 | 19 | 2 | 1 | 0 | 9 | 4 | 2 | 1 | 3 | .422 | .447 | .511 | .958 |
| Jason Payne | 61 | 53 | 22 | 2 | 0 | 0 | 11 | 17 | 7 | 1 | 4 | .415 | .475 | .453 | .928 |
| George Khalaf | 55 | 42 | 17 | 1 | 0 | 0 | 16 | 5 | 10 | 3 | 11 | .405 | .491 | .429 | .919 |
| Matt Reynolds | 49 | 45 | 18 | 3 | 0 | 0 | 9 | 7 | 3 | 9 | 3 | .400 | .449 | .467 | .916 |
| Ramin Salem | 50 | 46 | 16 | 2 | 0 | 0 | 7 | 4 | 2 | 11 | 0 | .348 | .380 | .391 | .771 |
| Justin Rebe | 51 | 47 | 16 | 0 | 2 | 0 | 6 | 6 | 2 | 8 | 1 | .340 | .392 | .426 | .818 |
| Sam Schalich | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .333 | .600 | .667 | 1.267 |
| Jason Wilkin | 27 | 24 | 7 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | .292 | .333 | .375 | .708 |
| Chris Corde | 35 | 31 | 8 | 2 | 0 | 0 | 7 | 11 | 1 | 2 | 1 | .258 | .343 | .323 | .665 |
| Maurice Waters | 45 | 38 | 9 | 1 | 0 | 0 | 4 | 8 | 5 | 8 | 4 | .237 | .356 | .263 | .619 |
| Chris Koenig | 23 | 22 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 3 | .227 | .261 | .227 | .488 |
| David Boone | 38 | 30 | 6 | 1 | 0 | 0 | 5 | 0 | 8 | 13 | 10 | .200 | .368 | .233 | .602 |
| Thomas Figghoblyn | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| George Khalaf | 41.1 | 1 | 6 | 1 | 17 | 57 | 30 | 71 | 38 | 8.27 |
| Mike Toy | 22.0 | 1 | 1 | 0 | 10 | 33 | 19 | 21 | 14 | 5.73 |
| Orlando Kelly | 19.1 | 0 | 1 | 0 | 15 | 23 | 7 | 19 | 12 | 5.59 |
| Matt Reynolds | 13.1 | 1 | 2 | 0 | 9 | 37 | 23 | 49 | 33 | 22.27 |
| David Boone | 4.1 | 0 | 0 | 0 | 3 | 9 | 6 | 8 | 5 | 10.38 |
| Keith Roban | 2.2 | 0 | 0 | 0 | 0 | 7 | 1 | 9 | 2 | 6.75 |
| Andre Barnes | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 5.40 |
| Mike Furutani | 1.0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0.00 |
| Maurice Waters | 1.0 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | 8 | 72.00 |
| Thomas Figghoblyn | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 40.50 |