35+ Gothams
35+ · 1-15 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esteban Garduno | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Matt Mcallister | 36 | 31 | 14 | 1 | 0 | 0 | 6 | 5 | 5 | 1 | 0 | .452 | .528 | .484 | 1.012 |
| David Harpster | 46 | 40 | 18 | 0 | 0 | 0 | 8 | 2 | 6 | 3 | 0 | .450 | .522 | .450 | .972 |
| Seena Nassiri | 32 | 27 | 9 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | .333 | .375 | .407 | .782 |
| Shaun Tatz | 21 | 20 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .300 | .333 | .300 | .633 |
| Max Lind | 14 | 14 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | .286 | .286 | .286 | .571 |
| James Barefield | 20 | 18 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | .278 | .350 | .389 | .739 |
| Pedram Talai | 38 | 33 | 9 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | .273 | .342 | .303 | .645 |
| Kevin Kentner | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .273 | .333 | .273 | .606 |
| Miles Simcox | 28 | 26 | 7 | 2 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | .269 | .321 | .346 | .668 |
| Adam Dietz | 16 | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | .267 | .312 | .267 | .579 |
| Shintaro Kubota | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Kevin Garcia | 9 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .333 | .250 | .583 |
| Anthony Sarcona | 37 | 35 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 15 | 0 | .229 | .270 | .286 | .556 |
| Trevor Mcmillen | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .200 | .200 | .200 | .400 |
| Jonathan Kuendig | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .167 | .167 | .333 |
| Keith Roban | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
| Dan Greenberg | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .455 | .143 | .597 |
| Matthew Carter | 35 | 29 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 1 | .138 | .286 | .138 | .424 |
| Daveea Whitmire | 19 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 2 | .133 | .316 | .133 | .449 |
| Vince Navarro | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | .000 | .000 | .000 | .000 |
| Jordan Monroe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Michael Ostler | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Dietz | 33.2 | 0 | 0 | 0 | 9 | 25 | 17 | 42 | 25 | 6.68 |
| James Barefield | 9.0 | 0 | 1 | 0 | 4 | 9 | 13 | 21 | 14 | 14.00 |
| Matt Mcallister | 6.0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0.00 |
| Keith Roban | 5.0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 2 | 3.60 |
| Kevin Kentner | 4.0 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | 2 | 4.50 |
| Dan Greenberg | 2.0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 5 | 22.50 |
| Pedram Talai | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Trevor Mcmillen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |