Dan Greenberg
6 summers · 1 fall · 2016–2025
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Summer | Knights | 20 | 19 | 8 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | .421 | .450 | .421 | .871 |
| 2016 Fall | Knights | 18 | 14 | 7 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 2 | .500 | .556 | .500 | 1.056 |
| 2021 Summer | Benders | 33 | 28 | 11 | 1 | 0 | 0 | 5 | 4 | 4 | 5 | 0 | .393 | .485 | .429 | .913 |
| 2022 Summer | Benders | 27 | 22 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | 2 | .182 | .333 | .182 | .515 |
| 2023 Summer | 18+ Benders | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2023 Summer | 35+ Gothams | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .455 | .143 | .597 |
| 2024 Summer | 35+ Gothams | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 2025 Summer | 18+ Benders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| Summer career | 101 | 82 | 26 | 1 | 0 | 0 | 15 | 11 | 13 | 11 | 7 | .317 | .436 | .329 | .765 | |
| Fall career | 18 | 14 | 7 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 2 | .500 | .556 | .500 | 1.056 | |
| All seasons | 119 | 96 | 33 | 1 | 0 | 0 | 19 | 16 | 15 | 11 | 9 | .344 | .454 | .354 | .808 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Summer | Knights | 7.0 | 0 | 0 | 0 | 4 | 4 | 7 | 4 | 3 | 3.86 |
| 2023 Summer | 35+ Gothams | 2.0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 5 | 22.50 |
| Summer career | 9.0 | 0 | 0 | 0 | 4 | 8 | 9 | 9 | 8 | 8.00 |