Pedram Talai
1 summer · 1 fall · 2022–2023
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Moondogs | 28 | 23 | 4 | 1 | 0 | 0 | 7 | 3 | 5 | 4 | 0 | .174 | .321 | .217 | .539 |
| 2023 Summer | 35+ Gothams | 38 | 33 | 9 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | .273 | .342 | .303 | .645 |
| Summer career | 38 | 33 | 9 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | .273 | .342 | .303 | .645 | |
| Fall career | 28 | 23 | 4 | 1 | 0 | 0 | 7 | 3 | 5 | 4 | 0 | .174 | .321 | .217 | .539 | |
| All seasons | 66 | 56 | 13 | 2 | 0 | 0 | 7 | 9 | 7 | 12 | 1 | .232 | .333 | .268 | .601 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | 35+ Gothams | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Summer career | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |