Galileo Giants
40+ · 4-11-1 regular season · 0-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Leslie | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| Matt Shasky | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Nghiep Lam | 8 | 8 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | .625 | .625 | 1.000 | 1.625 |
| Juan Argueta | 33 | 30 | 16 | 0 | 1 | 0 | 6 | 5 | 1 | 2 | 0 | .533 | .515 | .600 | 1.115 |
| Dave Chilcote | 12 | 8 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 1 | .500 | .667 | .625 | 1.292 |
| Humberto Joachin | 52 | 50 | 24 | 6 | 2 | 0 | 12 | 9 | 2 | 4 | 2 | .480 | .500 | .680 | 1.180 |
| Matt Chilcote | 28 | 21 | 10 | 3 | 0 | 1 | 9 | 8 | 5 | 4 | 3 | .476 | .607 | .762 | 1.369 |
| Nader Barbari | 40 | 34 | 16 | 1 | 1 | 0 | 10 | 5 | 6 | 1 | 2 | .471 | .550 | .559 | 1.109 |
| Zack Macdonald | 27 | 24 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | .417 | .481 | .542 | 1.023 |
| Roberto Boutet | 47 | 45 | 17 | 1 | 1 | 0 | 9 | 6 | 2 | 6 | 0 | .378 | .404 | .444 | .849 |
| Robert Fordiani | 62 | 58 | 21 | 3 | 1 | 1 | 18 | 9 | 4 | 4 | 2 | .362 | .403 | .500 | .903 |
| Jonathan Firestein | 40 | 36 | 12 | 1 | 1 | 0 | 10 | 4 | 4 | 4 | 5 | .333 | .400 | .417 | .817 |
| Brian Carias | 43 | 33 | 10 | 1 | 0 | 0 | 9 | 2 | 9 | 5 | 3 | .303 | .465 | .333 | .798 |
| Erik Throm | 49 | 46 | 12 | 4 | 0 | 0 | 3 | 5 | 3 | 7 | 0 | .261 | .306 | .348 | .654 |
| Eric Osmolinski | 26 | 23 | 6 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | 0 | .261 | .346 | .261 | .607 |
| Gabe Levine | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| David Baldini | 17 | 16 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 9 | 1 | .250 | .294 | .250 | .544 |
| Donnie Dewitt | 36 | 32 | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 1 | .219 | .306 | .219 | .524 |
| Mike Hughey | 22 | 21 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .190 | .227 | .190 | .418 |
| Walter Morales | 35 | 30 | 4 | 0 | 1 | 0 | 2 | 3 | 5 | 7 | 0 | .133 | .257 | .200 | .457 |
| Craig Alexander | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Mike Furutani | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Kevin Burd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Nader Barbari | 27.2 | 2 | 0 | 0 | 11 | 25 | 14 | 29 | 22 | 7.16 |
| Mike Hughey | 21.2 | 0 | 0 | 0 | 4 | 32 | 12 | 34 | 32 | 13.29 |
| Roberto Boutet | 12.1 | 1 | 2 | 1 | 5 | 19 | 10 | 25 | 20 | 14.59 |
| Dave Chilcote | 10.0 | 1 | 1 | 0 | 4 | 16 | 2 | 14 | 9 | 8.10 |
| Kevin Burd | 9.0 | 0 | 1 | 0 | 5 | 10 | 5 | 0 | 0 | 0.00 |
| Erik Throm | 5.2 | 0 | 1 | 0 | 1 | 10 | 4 | 11 | 8 | 12.71 |
| Reggie Leslie | 5.1 | 0 | 1 | 0 | 5 | 8 | 4 | 8 | 4 | 6.75 |
| Nghiep Lam | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 4.50 |
| Brian Carias | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Donnie Dewitt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |