Brewers
30+ · 10-6 regular season · 4-0 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Pautin | 67 | 59 | 27 | 5 | 0 | 2 | 25 | 24 | 7 | 4 | 0 | .458 | .522 | .644 | 1.166 |
| Shawn Pagee | 59 | 44 | 20 | 4 | 0 | 2 | 13 | 21 | 9 | 3 | 2 | .455 | .593 | .682 | 1.275 |
| Keith Perry | 49 | 42 | 18 | 5 | 0 | 3 | 19 | 10 | 7 | 3 | 6 | .429 | .510 | .762 | 1.272 |
| Jacob Lerman | 28 | 24 | 10 | 2 | 0 | 2 | 7 | 7 | 3 | 2 | 0 | .417 | .500 | .750 | 1.250 |
| Jack Dyogi | 68 | 62 | 25 | 3 | 1 | 0 | 21 | 13 | 3 | 3 | 2 | .403 | .456 | .484 | .940 |
| Eric Mcghee | 69 | 58 | 23 | 6 | 0 | 1 | 14 | 14 | 9 | 6 | 3 | .397 | .493 | .552 | 1.044 |
| Karl Maier | 47 | 40 | 15 | 4 | 0 | 2 | 15 | 17 | 4 | 4 | 0 | .375 | .468 | .625 | 1.093 |
| Cameron Fox | 27 | 22 | 8 | 3 | 0 | 0 | 7 | 8 | 4 | 2 | 0 | .364 | .481 | .500 | .981 |
| Gary Ayers | 63 | 48 | 17 | 3 | 0 | 3 | 15 | 14 | 12 | 6 | 0 | .354 | .460 | .604 | 1.064 |
| Rich Adao | 45 | 33 | 11 | 5 | 0 | 0 | 13 | 6 | 12 | 7 | 2 | .333 | .511 | .485 | .996 |
| Tony Spurgeon | 20 | 13 | 4 | 3 | 0 | 0 | 7 | 2 | 4 | 1 | 0 | .308 | .550 | .538 | 1.088 |
| Jayson Addcox | 60 | 46 | 14 | 4 | 0 | 0 | 15 | 10 | 8 | 3 | 5 | .304 | .417 | .391 | .808 |
| Russ Lamson | 61 | 50 | 15 | 3 | 0 | 1 | 12 | 17 | 10 | 7 | 0 | .300 | .426 | .420 | .846 |
| Barry Zirbes | 30 | 21 | 6 | 0 | 0 | 0 | 7 | 3 | 6 | 3 | 1 | .286 | .500 | .286 | .786 |
| Walt Morton | 60 | 55 | 15 | 5 | 1 | 0 | 17 | 7 | 2 | 12 | 2 | .273 | .333 | .400 | .733 |
| John Sechler | 32 | 30 | 7 | 1 | 0 | 0 | 6 | 6 | 1 | 6 | 0 | .233 | .250 | .267 | .517 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| John Sechler | 113.0 | 9 | 5 | 0 | 55 | 137 | 14 | 96 | 45 | 3.58 |
| Rich Adao | 18.0 | 0 | 1 | 1 | 12 | 35 | 26 | 35 | 28 | 14.00 |
| Karl Maier | 4.0 | 1 | 0 | 0 | 1 | 4 | 3 | 3 | 3 | 6.75 |
| Shawn Pagee | 3.0 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 2 | 6.00 |
| Barry Zirbes | 3.0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | 9.00 |
| Cameron Fox | 2.0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 4.50 |