Cubs9
Cubs
50+ · 2-14 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Mennucci | 43 | 38 | 18 | 1 | 0 | 0 | 11 | 7 | 5 | 2 | 1 | .474 | .535 | .500 | 1.035 |
| Carlos Colom | 31 | 30 | 14 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 9 | .467 | .484 | .467 | .951 |
| Brian Campisi | 34 | 29 | 12 | 2 | 0 | 0 | 7 | 3 | 3 | 1 | 1 | .414 | .500 | .483 | .983 |
| Jeff Frediani | 28 | 25 | 10 | 0 | 0 | 0 | 6 | 4 | 2 | 3 | 0 | .400 | .464 | .400 | .864 |
| David Currie | 20 | 19 | 7 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | .368 | .400 | .526 | .926 |
| Ben Cabanas | 12 | 11 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .364 | .417 | .364 | .780 |
| Richard Jacobsen | 56 | 49 | 17 | 2 | 0 | 0 | 19 | 8 | 7 | 2 | 9 | .347 | .429 | .388 | .816 |
| Pete Mcmahon | 33 | 29 | 10 | 1 | 0 | 0 | 4 | 4 | 1 | 4 | 6 | .345 | .424 | .379 | .804 |
| Eric Brown | 33 | 30 | 10 | 2 | 1 | 0 | 7 | 7 | 3 | 2 | 4 | .333 | .394 | .467 | .861 |
| George Descalso | 57 | 51 | 16 | 3 | 0 | 0 | 14 | 6 | 6 | 8 | 1 | .314 | .386 | .373 | .759 |
| Dale Skinner | 40 | 35 | 11 | 4 | 0 | 0 | 2 | 10 | 4 | 2 | 0 | .314 | .375 | .429 | .804 |
| Fred Nazzal | 15 | 13 | 4 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 1 | .308 | .400 | .385 | .785 |
| Boyd Ferry | 25 | 21 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | .286 | .400 | .286 | .686 |
| David Musavi | 37 | 32 | 9 | 0 | 0 | 0 | 7 | 2 | 3 | 4 | 3 | .281 | .378 | .281 | .660 |
| Steve Laughrey | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Mike Hughey | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Sean Dargan | 26 | 25 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | .240 | .269 | .240 | .509 |
| Joe Garcia | 47 | 38 | 9 | 1 | 0 | 0 | 7 | 6 | 8 | 3 | 0 | .237 | .383 | .263 | .646 |
| Rich Mangini | 17 | 15 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | .200 | .294 | .200 | .494 |
| Jim Frenn | 52 | 45 | 7 | 1 | 0 | 0 | 4 | 9 | 4 | 8 | 0 | .156 | .269 | .178 | .447 |
| Rich Cerne | 12 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .111 | .333 | .111 | .444 |
| John Mayne | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .091 | .000 | .091 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rich Mangini | 43.2 | 2 | 7 | 0 | 10 | 107 | 24 | 90 | 58 | 11.95 |
| Steve Laughrey | 41.0 | 0 | 6 | 0 | 18 | 75 | 45 | 83 | 59 | 12.95 |
| Eric Brown | 13.1 | 0 | 0 | 0 | 2 | 22 | 18 | 22 | 17 | 11.47 |
| Ben Cabanas | 7.0 | 0 | 0 | 0 | 3 | 19 | 7 | 15 | 12 | 15.43 |
| Joe Garcia | 3.0 | 0 | 0 | 0 | 1 | 7 | 3 | 8 | 6 | 18.00 |
| Boyd Ferry | 3.0 | 0 | 0 | 0 | 0 | 8 | 4 | 6 | 6 | 18.00 |
| Mike Hughey | 1.2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.00 |
| Carlos Colom | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| John Mayne | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 108.00 |