Dave Chilcote
7 summers · 2014–2021
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Sidewinders | 58 | 43 | 24 | 3 | 0 | 0 | 14 | 12 | 13 | 4 | 13 | .558 | .672 | .628 | 1.300 |
| 2015 Summer | Galileo Giants | 24 | 18 | 4 | 1 | 0 | 0 | 3 | 3 | 5 | 2 | 3 | .222 | .417 | .278 | .694 |
| 2015 Summer | Sidewinders | 46 | 36 | 13 | 5 | 0 | 0 | 11 | 5 | 8 | 8 | 9 | .361 | .478 | .500 | .978 |
| 2016 Summer | Galileo Giants | 50 | 41 | 15 | 3 | 0 | 0 | 15 | 7 | 7 | 6 | 4 | .366 | .460 | .439 | .899 |
| 2016 Summer | Sidewinders | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 2017 Summer | Galileo Giants | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | .667 | 1.000 |
| 2017 Summer | Sidewinders | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 2018 Summer | Galileo Giants | 12 | 8 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 1 | .500 | .667 | .625 | 1.292 |
| 2018 Summer | Sidewinders | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 Summer | Galileo Giants | 20 | 17 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 6 | 3 | .235 | .300 | .294 | .594 |
| 2021 Summer | Galileo Giants | 8 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | .500 | .625 | .833 | 1.458 |
| 2021 Summer | Sidewinders | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Career | 236 | 185 | 72 | 15 | 1 | 0 | 59 | 35 | 38 | 32 | 35 | .389 | .508 | .481 | .990 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Sidewinders | 56.1 | 4 | 3 | 1 | 25 | 64 | 24 | 57 | 28 | 4.47 |
| 2015 Summer | Sidewinders | 80.2 | 8 | 2 | 0 | 46 | 87 | 28 | 70 | 32 | 3.57 |
| 2016 Summer | Galileo Giants | 9.0 | 0 | 0 | 0 | 7 | 11 | 1 | 8 | 3 | 3.00 |
| 2016 Summer | Sidewinders | 10.2 | 1 | 0 | 0 | 11 | 13 | 2 | 5 | 2 | 1.69 |
| 2017 Summer | Sidewinders | 12.1 | 1 | 1 | 0 | 8 | 17 | 9 | 15 | 9 | 6.57 |
| 2018 Summer | Galileo Giants | 10.0 | 1 | 1 | 0 | 4 | 16 | 2 | 14 | 9 | 8.10 |
| 2018 Summer | Sidewinders | 3.0 | 0 | 1 | 0 | 4 | 5 | 5 | 8 | 3 | 9.00 |
| 2019 Summer | Galileo Giants | 11.2 | 0 | 2 | 0 | 8 | 19 | 8 | 22 | 11 | 8.49 |
| 2021 Summer | Sidewinders | 3.0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3.00 |
| Career | 196.2 | 15 | 10 | 2 | 115 | 234 | 79 | 200 | 98 | 4.48 |