Donnie Dewitt
4 summers · 2014–2018
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Galileo Giants | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 2015 Summer | Galileo Giants | 32 | 29 | 6 | 0 | 0 | 0 | 2 | 5 | 3 | 9 | 0 | .207 | .281 | .207 | .488 |
| 2016 Summer | Galileo Giants | 48 | 39 | 10 | 0 | 0 | 0 | 3 | 2 | 6 | 7 | 0 | .256 | .333 | .256 | .590 |
| 2018 Summer | Galileo Giants | 36 | 32 | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 1 | .219 | .306 | .219 | .524 |
| Career | 120 | 104 | 24 | 0 | 0 | 0 | 8 | 9 | 13 | 22 | 1 | .231 | .308 | .231 | .539 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Summer | Galileo Giants | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 81.00 |
| 2018 Summer | Galileo Giants | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 27.00 |