Huey Fotiu
2 summers · 1 fall · 2022–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Black Sox | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 2025 Summer | 60+ Monarchs | 8 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | .429 | .500 | .429 | .929 |
| 2026 Summer | 60+ Monarchs | 18 | 11 | 5 | 1 | 0 | 0 | 1 | 4 | 6 | 4 | 3 | .455 | .667 | .545 | 1.212 |
| Summer career | 26 | 18 | 8 | 1 | 0 | 0 | 3 | 6 | 7 | 5 | 4 | .444 | .615 | .500 | 1.115 | |
| Fall career | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .500 | .667 | .500 | 1.167 | |
| All seasons | 32 | 22 | 10 | 1 | 0 | 0 | 4 | 7 | 9 | 6 | 4 | .455 | .625 | .500 | 1.125 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Black Sox | 5.0 | 0 | 1 | 0 | 8 | 8 | 2 | 6 | 3 | 5.40 |
| 2025 Summer | 60+ Monarchs | 34.0 | 3 | 1 | 0 | 41 | 14 | 9 | 6 | 4 | 1.06 |
| 2026 Summer | 60+ Monarchs | 30.0 | 3 | 0 | 0 | 23 | 34 | 11 | 16 | 10 | 3.00 |
| Summer career | 64.0 | 6 | 1 | 0 | 64 | 48 | 20 | 22 | 14 | 1.97 | |
| Fall career | 5.0 | 0 | 1 | 0 | 8 | 8 | 2 | 6 | 3 | 5.40 | |
| All seasons | 69.0 | 6 | 2 | 0 | 72 | 56 | 22 | 28 | 17 | 2.22 |