Sidewinders
50+ · 5-11 regular season · 1-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar Gonzalez | 41 | 34 | 20 | 6 | 0 | 1 | 10 | 11 | 5 | 2 | 3 | .588 | .610 | .853 | 1.463 |
| Jim Guardino | 25 | 19 | 9 | 0 | 0 | 0 | 6 | 6 | 5 | 4 | 0 | .474 | .560 | .474 | 1.034 |
| Scott Trent | 55 | 41 | 17 | 4 | 0 | 0 | 14 | 11 | 12 | 0 | 2 | .415 | .564 | .512 | 1.076 |
| Glenn Ortega | 43 | 30 | 12 | 2 | 0 | 0 | 14 | 10 | 11 | 1 | 0 | .400 | .558 | .467 | 1.025 |
| Jim Cullen | 60 | 43 | 17 | 0 | 0 | 0 | 14 | 10 | 16 | 1 | 4 | .395 | .567 | .395 | .962 |
| Craig Nelson | 62 | 51 | 20 | 0 | 0 | 0 | 10 | 18 | 9 | 4 | 0 | .392 | .500 | .392 | .892 |
| Mark Obrochta | 40 | 36 | 14 | 3 | 0 | 0 | 6 | 12 | 3 | 5 | 0 | .389 | .450 | .472 | .922 |
| Dominic Celaya | 36 | 30 | 11 | 2 | 0 | 0 | 4 | 8 | 6 | 6 | 1 | .367 | .472 | .433 | .906 |
| Duane Fountain | 33 | 31 | 11 | 1 | 0 | 0 | 11 | 6 | 1 | 5 | 5 | .355 | .394 | .387 | .781 |
| Pete Johnson | 53 | 43 | 15 | 1 | 1 | 0 | 12 | 9 | 8 | 11 | 5 | .349 | .453 | .419 | .871 |
| Zack Macdonald | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Aaron Maffei | 52 | 49 | 16 | 4 | 0 | 0 | 15 | 9 | 2 | 7 | 8 | .327 | .365 | .408 | .774 |
| Mike Rodriguez | 52 | 44 | 14 | 1 | 0 | 0 | 14 | 11 | 8 | 6 | 3 | .318 | .423 | .341 | .764 |
| Rex Cook | 36 | 33 | 9 | 3 | 0 | 0 | 5 | 8 | 1 | 3 | 2 | .273 | .333 | .364 | .697 |
| Pete Gonos | 37 | 30 | 8 | 0 | 0 | 0 | 5 | 3 | 5 | 1 | 0 | .267 | .351 | .267 | .618 |
| Rob Bingham | 44 | 39 | 10 | 2 | 2 | 0 | 13 | 8 | 2 | 3 | 6 | .256 | .318 | .410 | .728 |
| John Mohr | 11 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | .250 | .455 | .250 | .705 |
| Charlie Wagner | 46 | 41 | 9 | 0 | 0 | 0 | 9 | 11 | 5 | 4 | 0 | .220 | .304 | .220 | .524 |
| Ron Robinson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Trent | 99.2 | 5 | 8 | 0 | 51 | 189 | 49 | 149 | 88 | 7.95 |
| Pete Johnson | 23.2 | 0 | 3 | 0 | 11 | 40 | 17 | 35 | 23 | 8.75 |
| Craig Nelson | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.00 |
| Glenn Ortega | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 |