Scott Trent
8 summers · 2014–2022
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Sidewinders | 29 | 25 | 7 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | .280 | .379 | .280 | .659 |
| 2015 Summer | Sidewinders | 23 | 18 | 8 | 0 | 0 | 0 | 6 | 4 | 5 | 1 | 0 | .444 | .565 | .444 | 1.010 |
| 2016 Summer | Sidewinders | 20 | 17 | 6 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | .353 | .450 | .353 | .803 |
| 2017 Summer | Sidewinders | 29 | 23 | 9 | 0 | 1 | 0 | 5 | 2 | 4 | 0 | 1 | .391 | .517 | .478 | .996 |
| 2018 Summer | Sidewinders | 40 | 30 | 6 | 2 | 0 | 0 | 6 | 2 | 7 | 2 | 2 | .200 | .400 | .267 | .667 |
| 2019 Summer | Sidewinders | 55 | 41 | 17 | 4 | 0 | 0 | 14 | 11 | 12 | 0 | 2 | .415 | .564 | .512 | 1.076 |
| 2021 Summer | Sidewinders | 47 | 36 | 16 | 0 | 0 | 0 | 12 | 15 | 9 | 2 | 1 | .444 | .574 | .444 | 1.019 |
| 2022 Summer | Diamondbacks | 54 | 40 | 11 | 0 | 0 | 0 | 8 | 8 | 13 | 3 | 2 | .275 | .463 | .275 | .738 |
| Career | 297 | 230 | 80 | 6 | 1 | 0 | 59 | 45 | 56 | 11 | 8 | .348 | .495 | .383 | .878 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Sidewinders | 64.0 | 4 | 3 | 0 | 34 | 73 | 15 | 50 | 26 | 3.66 |
| 2015 Summer | Sidewinders | 44.0 | 2 | 3 | 2 | 31 | 56 | 17 | 32 | 19 | 3.89 |
| 2016 Summer | Sidewinders | 58.0 | 4 | 4 | 0 | 31 | 78 | 30 | 46 | 20 | 3.10 |
| 2017 Summer | Sidewinders | 64.2 | 2 | 6 | 2 | 37 | 119 | 32 | 93 | 37 | 5.15 |
| 2018 Summer | Sidewinders | 96.0 | 5 | 5 | 0 | 55 | 140 | 34 | 103 | 57 | 5.34 |
| 2019 Summer | Sidewinders | 99.2 | 5 | 8 | 0 | 51 | 189 | 49 | 149 | 88 | 7.95 |
| 2021 Summer | Sidewinders | 101.1 | 7 | 6 | 0 | 53 | 183 | 53 | 140 | 62 | 5.51 |
| 2022 Summer | Diamondbacks | 103.2 | 10 | 5 | 0 | 61 | 148 | 36 | 75 | 49 | 4.25 |
| Career | 631.1 | 39 | 40 | 4 | 353 | 986 | 266 | 688 | 358 | 5.10 |