Rangers
50+ · 5-11 regular season · 0-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Jackson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 | 1.667 |
| John James | 8 | 6 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | .667 | .625 | 1.167 | 1.792 |
| Chris Williams | 8 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Sonny Smith | 29 | 28 | 17 | 3 | 1 | 0 | 8 | 6 | 1 | 0 | 4 | .607 | .621 | .786 | 1.406 |
| Andrew Wilson | 27 | 22 | 13 | 3 | 0 | 2 | 7 | 10 | 4 | 4 | 2 | .591 | .630 | 1.000 | 1.630 |
| Gabriel Schnitzler | 53 | 48 | 26 | 5 | 1 | 0 | 14 | 7 | 3 | 4 | 13 | .542 | .585 | .688 | 1.272 |
| Eduardo Jimenez | 29 | 27 | 12 | 1 | 0 | 0 | 7 | 6 | 2 | 4 | 0 | .444 | .483 | .481 | .964 |
| Ted Pelecky | 33 | 32 | 14 | 3 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | .438 | .455 | .531 | .986 |
| Victor Gutierrez | 22 | 20 | 7 | 1 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | .350 | .409 | .400 | .809 |
| Brett Robinson | 28 | 26 | 9 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 2 | .346 | .393 | .346 | .739 |
| Jon Hughes | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | .333 | .429 | .333 | .762 |
| Mark Murray | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Kelvin Joiner | 44 | 34 | 11 | 3 | 0 | 0 | 14 | 10 | 8 | 2 | 7 | .324 | .432 | .412 | .844 |
| Kenneth Brown | 26 | 25 | 8 | 2 | 0 | 0 | 3 | 2 | 1 | 10 | 0 | .320 | .346 | .400 | .746 |
| Don Sweet | 49 | 42 | 13 | 2 | 1 | 0 | 7 | 5 | 4 | 4 | 4 | .310 | .367 | .405 | .772 |
| Jordan Greene | 52 | 47 | 14 | 7 | 0 | 0 | 8 | 7 | 5 | 15 | 4 | .298 | .365 | .447 | .812 |
| Sean Hart | 38 | 31 | 9 | 0 | 0 | 0 | 6 | 4 | 7 | 0 | 4 | .290 | .421 | .290 | .711 |
| Gene Cooper | 30 | 26 | 7 | 0 | 0 | 0 | 4 | 5 | 4 | 7 | 1 | .269 | .367 | .269 | .636 |
| Will Jackson | 33 | 28 | 7 | 0 | 0 | 0 | 4 | 1 | 4 | 10 | 0 | .250 | .364 | .250 | .614 |
| Dan Mcnely | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | .200 | .429 | .200 | .629 |
| John Adams | 14 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .182 | .357 | .182 | .539 |
| George Lodato | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
| Nick Klumpp | 16 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | .077 | .250 | .077 | .327 |
| Brad Prickett | 29 | 23 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 9 | 0 | .043 | .207 | .043 | .250 |
| Whit Fletcher | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | .000 | .375 | .000 | .375 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Greene | 15.0 | 1 | 1 | 0 | 13 | 22 | 12 | 28 | 13 | 7.80 |
| Chris Williams | 9.0 | 0 | 0 | 0 | 7 | 17 | 4 | 7 | 3 | 3.00 |
| Don Sweet | 8.2 | 1 | 0 | 1 | 3 | 11 | 10 | 15 | 6 | 6.23 |
| Sonny Smith | 5.0 | 2 | 0 | 0 | 2 | 6 | 2 | 2 | 2 | 3.60 |
| Gabriel Schnitzler | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 9.00 |
| Jon Hughes | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 27.00 |