Craig Nelson
10 summers · 2014–2024
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Galileo Giants | 52 | 43 | 12 | 1 | 0 | 0 | 12 | 7 | 9 | 7 | 2 | .279 | .404 | .302 | .706 |
| 2015 Summer | Sidewinders | 50 | 45 | 16 | 2 | 0 | 0 | 7 | 11 | 4 | 6 | 0 | .356 | .400 | .400 | .800 |
| 2016 Summer | Sidewinders | 50 | 42 | 16 | 3 | 0 | 0 | 6 | 7 | 8 | 5 | 0 | .381 | .480 | .452 | .932 |
| 2017 Summer | Sidewinders | 47 | 38 | 12 | 3 | 0 | 0 | 6 | 6 | 6 | 2 | 0 | .316 | .426 | .395 | .820 |
| 2018 Summer | Sidewinders | 45 | 37 | 15 | 2 | 0 | 0 | 7 | 12 | 8 | 3 | 2 | .405 | .511 | .459 | .971 |
| 2019 Summer | Sidewinders | 62 | 51 | 20 | 0 | 0 | 0 | 10 | 18 | 9 | 4 | 0 | .392 | .500 | .392 | .892 |
| 2021 Summer | Sidewinders | 44 | 35 | 8 | 0 | 0 | 0 | 9 | 7 | 9 | 3 | 0 | .229 | .386 | .229 | .615 |
| 2022 Summer | Diamondbacks | 50 | 40 | 8 | 0 | 0 | 0 | 8 | 9 | 10 | 7 | 0 | .200 | .360 | .200 | .560 |
| 2023 Summer | 50+ Diamondbacks | 44 | 39 | 9 | 0 | 0 | 0 | 5 | 8 | 5 | 4 | 0 | .231 | .318 | .231 | .549 |
| 2024 Summer | 50+ Diamondbacks | 27 | 21 | 3 | 1 | 0 | 0 | 5 | 5 | 5 | 1 | 0 | .143 | .333 | .190 | .524 |
| Career | 471 | 391 | 119 | 12 | 0 | 0 | 75 | 90 | 73 | 42 | 4 | .304 | .418 | .335 | .753 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Summer | Sidewinders | 3.0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0.00 |
| 2016 Summer | Sidewinders | 7.1 | 0 | 0 | 0 | 3 | 18 | 8 | 17 | 12 | 14.73 |
| 2017 Summer | Sidewinders | 4.2 | 0 | 0 | 0 | 2 | 9 | 2 | 7 | 7 | 13.50 |
| 2018 Summer | Sidewinders | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 2019 Summer | Sidewinders | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.00 |
| Career | 18.0 | 0 | 0 | 0 | 10 | 32 | 13 | 26 | 19 | 9.50 |