Fire9
Fire
21+ · 5-11 regular season
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Barnett | 37 | 31 | 18 | 4 | 2 | 0 | 11 | 7 | 6 | 3 | 2 | .581 | .649 | .839 | 1.487 |
| Alex Kozakiewicz | 12 | 11 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .545 | .583 | .545 | 1.129 |
| Graham Nolan | 7 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | .500 | .571 | .500 | 1.071 |
| Peter Dickinson | 34 | 30 | 15 | 3 | 1 | 1 | 13 | 7 | 3 | 1 | 5 | .500 | .559 | .767 | 1.325 |
| Gary Lam | 34 | 31 | 14 | 3 | 0 | 0 | 8 | 10 | 3 | 7 | 1 | .452 | .500 | .548 | 1.048 |
| John Balladares | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .429 | .500 | .429 | .929 |
| Jordan Urrutia | 33 | 29 | 12 | 3 | 1 | 0 | 9 | 11 | 3 | 6 | 0 | .414 | .485 | .586 | 1.071 |
| Seth Benkle | 38 | 34 | 13 | 0 | 0 | 0 | 7 | 8 | 2 | 5 | 0 | .382 | .421 | .382 | .803 |
| Cameron Sheya | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | .375 | .375 | .375 | .750 |
| Ryan Hall | 33 | 27 | 10 | 2 | 4 | 0 | 13 | 11 | 6 | 8 | 3 | .370 | .485 | .741 | 1.226 |
| Alex Melendez | 21 | 17 | 6 | 1 | 0 | 0 | 7 | 4 | 4 | 4 | 0 | .353 | .476 | .412 | .888 |
| Nicholas Wong | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| Alexander Yee | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| Eduardo Melendez | 10 | 10 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | .300 | .300 | .400 | .700 |
| Xavier Knowles | 49 | 39 | 11 | 3 | 0 | 0 | 7 | 8 | 2 | 13 | 0 | .282 | .429 | .359 | .788 |
| Dan Reznik | 35 | 33 | 8 | 4 | 0 | 0 | 6 | 7 | 1 | 5 | 0 | .242 | .286 | .364 | .649 |
| James Johnson | 37 | 33 | 8 | 2 | 0 | 0 | 8 | 3 | 4 | 8 | 1 | .242 | .324 | .303 | .627 |
| Connor Genta | 27 | 23 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | .174 | .259 | .174 | .433 |
| Josh Raney | 34 | 31 | 5 | 1 | 0 | 0 | 7 | 4 | 3 | 12 | 1 | .161 | .235 | .194 | .429 |
| Dmitri Seredenko | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .125 | .222 | .125 | .347 |
| Joshua Gray | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .000 | .286 | .000 | .286 |
| Ruben Munoz | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .000 | .400 | .000 | .400 |
| Alan Covarrubias | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dmitri Seredenko | 27.1 | 0 | 4 | 0 | 24 | 37 | 45 | 53 | 48 | 15.80 |
| Ryan Hall | 27.0 | 1 | 1 | 0 | 20 | 32 | 19 | 27 | 20 | 6.67 |
| Jordan Urrutia | 11.2 | 0 | 1 | 0 | 13 | 24 | 5 | 27 | 16 | 12.34 |
| Nicholas Wong | 8.1 | 0 | 1 | 0 | 5 | 12 | 9 | 14 | 10 | 10.80 |
| Alex Melendez | 5.0 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 0.00 |
| Josh Raney | 4.2 | 0 | 0 | 0 | 5 | 11 | 5 | 14 | 10 | 19.29 |
| Dan Reznik | 3.0 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 7 | 21.00 |
| Alexander Yee | 2.2 | 0 | 0 | 0 | 2 | 6 | 7 | 5 | 5 | 16.88 |
| Graham Nolan | 2.0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 4.50 |
| Cameron Sheya | 0.1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 81.00 |
| Ruben Munoz | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | - |