Jordan Urrutia
12 summers · 2014–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Furies | 28 | 27 | 12 | 5 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | .444 | .429 | .630 | 1.058 |
| 2015 Summer | Fire | 42 | 36 | 9 | 1 | 0 | 0 | 6 | 4 | 4 | 6 | 1 | .250 | .333 | .278 | .611 |
| 2016 Summer | Fire | 22 | 19 | 7 | 3 | 0 | 0 | 4 | 5 | 2 | 4 | 0 | .368 | .455 | .526 | .981 |
| 2017 Summer | Fire | 33 | 29 | 12 | 3 | 1 | 0 | 9 | 11 | 3 | 6 | 0 | .414 | .485 | .586 | 1.071 |
| 2018 Summer | Fire | 36 | 35 | 17 | 5 | 0 | 1 | 10 | 9 | 1 | 4 | 1 | .486 | .500 | .714 | 1.214 |
| 2019 Summer | Fire | 46 | 41 | 14 | 1 | 0 | 0 | 7 | 7 | 5 | 9 | 2 | .341 | .413 | .366 | .779 |
| 2021 Summer | Fire | 57 | 53 | 20 | 6 | 0 | 0 | 9 | 10 | 4 | 9 | 2 | .377 | .421 | .491 | .912 |
| 2022 Summer | Fire | 50 | 42 | 7 | 1 | 0 | 0 | 4 | 7 | 4 | 10 | 0 | .167 | .260 | .190 | .450 |
| 2023 Summer | 18+ Fire | 44 | 32 | 4 | 0 | 0 | 0 | 6 | 4 | 7 | 8 | 0 | .125 | .341 | .125 | .466 |
| 2024 Summer | 18+ Fire | 49 | 42 | 14 | 2 | 1 | 0 | 7 | 10 | 6 | 9 | 2 | .333 | .429 | .429 | .857 |
| 2025 Summer | 18+ Fire | 52 | 43 | 12 | 0 | 0 | 0 | 9 | 6 | 8 | 8 | 3 | .279 | .385 | .279 | .664 |
| 2026 Summer | 18+ Fire | 47 | 42 | 12 | 2 | 0 | 1 | 5 | 4 | 3 | 9 | 0 | .286 | .362 | .405 | .766 |
| Career | 506 | 441 | 140 | 29 | 2 | 2 | 81 | 82 | 47 | 83 | 11 | .317 | .393 | .406 | .799 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Furies | 9.0 | 0 | 0 | 0 | 8 | 8 | 3 | 4 | 4 | 4.00 |
| 2015 Summer | Fire | 39.0 | 2 | 2 | 0 | 17 | 25 | 15 | 29 | 24 | 5.54 |
| 2016 Summer | Fire | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0.00 |
| 2017 Summer | Fire | 11.2 | 0 | 1 | 0 | 13 | 24 | 5 | 27 | 16 | 12.34 |
| 2018 Summer | Fire | 5.0 | 0 | 0 | 0 | 2 | 6 | 2 | 3 | 3 | 5.40 |
| 2019 Summer | Fire | 9.1 | 0 | 1 | 0 | 2 | 16 | 3 | 9 | 9 | 8.68 |
| 2021 Summer | Fire | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9.00 |
| 2022 Summer | Fire | 3.2 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0.00 |
| 2023 Summer | 18+ Fire | 14.1 | 0 | 1 | 1 | 9 | 24 | 12 | 17 | 15 | 9.42 |
| 2024 Summer | 18+ Fire | 1.2 | 0 | 0 | 1 | 2 | 5 | 0 | 5 | 4 | 21.60 |
| 2025 Summer | 18+ Fire | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 |
| Career | 98.1 | 3 | 5 | 2 | 62 | 116 | 41 | 98 | 76 | 6.96 |