Peter Dickinson
8 summers · 2015–2023
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Summer | Fire | 17 | 12 | 6 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 5 | .500 | .647 | .583 | 1.230 |
| 2016 Summer | Fire | 38 | 31 | 8 | 2 | 0 | 0 | 5 | 4 | 6 | 14 | 3 | .258 | .368 | .323 | .691 |
| 2017 Summer | Fire | 34 | 30 | 15 | 3 | 1 | 1 | 13 | 7 | 3 | 1 | 5 | .500 | .559 | .767 | 1.325 |
| 2018 Summer | Fire | 33 | 32 | 16 | 3 | 1 | 0 | 7 | 8 | 1 | 1 | 6 | .500 | .515 | .656 | 1.171 |
| 2019 Summer | Fire | 57 | 49 | 23 | 3 | 0 | 0 | 13 | 8 | 7 | 6 | 9 | .469 | .526 | .531 | 1.057 |
| 2021 Summer | Fire | 51 | 45 | 15 | 1 | 0 | 0 | 8 | 4 | 6 | 8 | 2 | .333 | .412 | .356 | .767 |
| 2022 Summer | Fire | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2023 Summer | 18+ Fire | 49 | 44 | 13 | 1 | 0 | 0 | 4 | 9 | 5 | 4 | 0 | .295 | .367 | .318 | .686 |
| Career | 283 | 247 | 96 | 14 | 2 | 1 | 53 | 40 | 33 | 40 | 30 | .389 | .459 | .474 | .933 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Summer | Fire | 2.2 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | 3 | 10.12 |
| Career | 2.2 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | 3 | 10.12 |