Josh Raney
9 summers · 2016–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Summer | Fire | 47 | 42 | 13 | 1 | 0 | 0 | 7 | 5 | 3 | 12 | 2 | .310 | .340 | .333 | .674 |
| 2017 Summer | Fire | 34 | 31 | 5 | 1 | 0 | 0 | 7 | 4 | 3 | 12 | 1 | .161 | .235 | .194 | .429 |
| 2018 Summer | Fire | 38 | 38 | 7 | 1 | 0 | 0 | 3 | 4 | 0 | 8 | 0 | .184 | .184 | .211 | .395 |
| 2021 Summer | Fire | 32 | 28 | 7 | 4 | 0 | 0 | 6 | 5 | 1 | 11 | 0 | .250 | .312 | .393 | .705 |
| 2022 Summer | Fire | 28 | 24 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 1 | .042 | .143 | .042 | .185 |
| 2023 Summer | 18+ Fire | 32 | 26 | 6 | 1 | 0 | 0 | 6 | 3 | 2 | 8 | 0 | .231 | .312 | .269 | .582 |
| 2024 Summer | 18+ Fire | 33 | 27 | 7 | 2 | 0 | 0 | 5 | 5 | 3 | 8 | 0 | .259 | .394 | .333 | .727 |
| 2025 Summer | 18+ Fire | 31 | 27 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 11 | 2 | .222 | .323 | .259 | .582 |
| 2026 Summer | 18+ Fire | 22 | 18 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 6 | 1 | .111 | .227 | .111 | .338 |
| Career | 297 | 261 | 54 | 11 | 0 | 0 | 38 | 33 | 22 | 84 | 7 | .207 | .279 | .249 | .529 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Summer | Fire | 6.2 | 1 | 1 | 0 | 4 | 11 | 6 | 8 | 8 | 10.80 |
| 2017 Summer | Fire | 4.2 | 0 | 0 | 0 | 5 | 11 | 5 | 14 | 10 | 19.29 |
| 2018 Summer | Fire | 19.2 | 1 | 2 | 0 | 21 | 28 | 12 | 26 | 22 | 10.07 |
| 2021 Summer | Fire | 1.0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 9.00 |
| 2023 Summer | 18+ Fire | 11.1 | 0 | 1 | 2 | 8 | 6 | 10 | 5 | 5 | 3.97 |
| 2024 Summer | 18+ Fire | 10.0 | 1 | 0 | 0 | 7 | 9 | 3 | 4 | 4 | 3.60 |
| 2025 Summer | 18+ Fire | 4.2 | 0 | 1 | 0 | 2 | 7 | 4 | 7 | 7 | 13.50 |
| Career | 58.0 | 3 | 5 | 2 | 49 | 73 | 42 | 65 | 57 | 8.84 |