Gary Ayers
9 summers · 2015–2025
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Summer | Brewers | 50 | 43 | 18 | 1 | 2 | 1 | 10 | 8 | 7 | 5 | 1 | .419 | .500 | .605 | 1.105 |
| 2016 Summer | Brewers | 62 | 52 | 26 | 11 | 2 | 3 | 19 | 29 | 8 | 9 | 1 | .500 | .565 | .962 | 1.526 |
| 2017 Summer | Brewers | 63 | 57 | 23 | 8 | 0 | 1 | 11 | 12 | 6 | 7 | 2 | .404 | .460 | .596 | 1.057 |
| 2018 Summer | Brewers | 63 | 48 | 17 | 3 | 0 | 3 | 15 | 14 | 12 | 6 | 0 | .354 | .460 | .604 | 1.064 |
| 2019 Summer | Brewers | 59 | 56 | 24 | 3 | 1 | 5 | 12 | 16 | 3 | 10 | 0 | .429 | .458 | .786 | 1.243 |
| 2021 Summer | Brewers | 47 | 40 | 16 | 2 | 0 | 2 | 13 | 14 | 7 | 4 | 1 | .400 | .489 | .600 | 1.089 |
| 2022 Summer | Brewers | 16 | 15 | 5 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 1 | .333 | .375 | .533 | .908 |
| 2024 Summer | 35+ Brewers | 24 | 22 | 9 | 4 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | .409 | .417 | .591 | 1.008 |
| 2025 Summer | 30+ Brewers | 21 | 19 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | .263 | .286 | .263 | .549 |
| Career | 405 | 352 | 143 | 32 | 5 | 16 | 86 | 102 | 46 | 48 | 6 | .406 | .469 | .662 | 1.131 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | 35+ Brewers | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 |
| 2025 Summer | 30+ Brewers | 1.1 | 0 | 1 | 0 | 0 | 3 | 5 | 6 | 6 | 40.50 |
| Career | 2.2 | 0 | 1 | 0 | 0 | 3 | 9 | 10 | 6 | 20.25 |