50+ Seals
50+ · 4-11-1 regular season · 0-1 playoffs
Batting
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Selix | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Curtis Press | 23 | 18 | 10 | 1 | 0 | 0 | 4 | 6 | 4 | 1 | 4 | .556 | .652 | .611 | 1.263 |
| Steve Bernard | 40 | 39 | 17 | 2 | 0 | 0 | 7 | 11 | 1 | 5 | 7 | .436 | .450 | .487 | .937 |
| Bob Hauser | 24 | 21 | 9 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 5 | .429 | .500 | .429 | .929 |
| Chris Forsman | 49 | 46 | 19 | 3 | 0 | 0 | 9 | 9 | 2 | 5 | 6 | .413 | .429 | .478 | .907 |
| Al Spector | 44 | 39 | 16 | 4 | 0 | 0 | 8 | 5 | 4 | 6 | 2 | .410 | .477 | .513 | .990 |
| Kermit Cantwell | 18 | 18 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .389 | .389 | .500 | .889 |
| Tom Soevyn | 23 | 22 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | .364 | .391 | .364 | .755 |
| David Fortescue | 47 | 38 | 13 | 1 | 0 | 0 | 10 | 6 | 6 | 5 | 4 | .342 | .426 | .368 | .794 |
| Steve Salazar | 9 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .333 | .556 | .333 | .889 |
| Pete Johnson | 62 | 56 | 18 | 2 | 2 | 0 | 11 | 6 | 6 | 17 | 8 | .321 | .387 | .429 | .816 |
| Bob Rice | 53 | 47 | 15 | 0 | 0 | 0 | 3 | 8 | 5 | 2 | 2 | .319 | .377 | .319 | .697 |
| Clarenced Mamuyac | 19 | 17 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .294 | .368 | .294 | .663 |
| Michael Burns | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .375 | .286 | .661 |
| David Carlton | 9 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .286 | .444 | .429 | .873 |
| Louis Patler | 39 | 36 | 10 | 0 | 0 | 0 | 7 | 3 | 2 | 4 | 1 | .278 | .308 | .278 | .585 |
| Tom Scoglio | 40 | 33 | 9 | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 3 | .273 | .375 | .273 | .648 |
| Dave Rapson | 20 | 20 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
| Dan Leese | 37 | 32 | 8 | 3 | 0 | 0 | 6 | 6 | 3 | 3 | 11 | .250 | .351 | .344 | .695 |
| Jim Meehan | 37 | 30 | 6 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 1 | .200 | .351 | .200 | .551 |
| Steven Bustin | 43 | 37 | 7 | 0 | 0 | 0 | 6 | 1 | 4 | 16 | 1 | .189 | .279 | .189 | .468 |
| Stephen Kowalski | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .167 | .286 | .167 | .452 |
| Scott Larson | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
Pitching
| Player | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Louis Patler | 67.0 | 2 | 6 | 0 | 24 | 93 | 30 | 65 | 22 | 2.96 |
| Dave Rapson | 25.2 | 1 | 2 | 0 | 15 | 26 | 22 | 22 | 9 | 3.16 |
| Pete Johnson | 18.0 | 1 | 1 | 0 | 14 | 14 | 21 | 20 | 11 | 5.50 |
| Tom Soevyn | 7.0 | 0 | 1 | 0 | 1 | 8 | 9 | 6 | 4 | 5.14 |
| Bob Hauser | 3.1 | 0 | 0 | 0 | 7 | 9 | 5 | 6 | 4 | 10.80 |
| Curtis Press | 3.0 | 0 | 0 | 0 | 3 | 4 | 3 | 5 | 2 | 6.00 |
| David Carlton | 2.1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 3.86 |
| Steve Bernard | 1.0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 27.00 |