Scott Larson
9 summers · 2014–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | 50+ Seals | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 2018 Summer | 50+ Seals | 48 | 44 | 10 | 0 | 0 | 1 | 5 | 8 | 1 | 2 | 7 | .227 | .250 | .295 | .545 |
| 2019 Summer | 50+ Seals | 39 | 32 | 13 | 5 | 0 | 0 | 7 | 11 | 5 | 4 | 3 | .406 | .487 | .562 | 1.050 |
| 2021 Summer | 50+ Seals | 46 | 44 | 11 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 0 | .250 | .261 | .250 | .511 |
| 2022 Summer | 50+ Seals | 51 | 42 | 20 | 1 | 0 | 0 | 12 | 14 | 4 | 1 | 2 | .476 | .510 | .500 | 1.010 |
| 2023 Summer | 50+ Seals | 56 | 54 | 24 | 2 | 0 | 0 | 8 | 20 | 1 | 1 | 3 | .444 | .446 | .481 | .928 |
| 2024 Summer | 50+ Seals | 26 | 24 | 7 | 1 | 0 | 0 | 7 | 6 | 2 | 0 | 1 | .292 | .346 | .333 | .679 |
| 2025 Summer | 45+ Seals | 56 | 54 | 19 | 1 | 0 | 0 | 5 | 13 | 2 | 3 | 2 | .352 | .375 | .370 | .745 |
| 2026 Summer | 45+ Seals | 66 | 59 | 21 | 1 | 0 | 0 | 9 | 17 | 6 | 2 | 0 | .356 | .409 | .373 | .782 |
| Career | 392 | 355 | 125 | 11 | 0 | 1 | 62 | 92 | 24 | 17 | 19 | .352 | .390 | .392 | .782 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer | 50+ Seals | 3.0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0.00 |
| 2021 Summer | 50+ Seals | 21.0 | 2 | 0 | 1 | 5 | 16 | 3 | 4 | 3 | 1.29 |
| 2022 Summer | 50+ Seals | 48.0 | 3 | 1 | 2 | 26 | 57 | 10 | 32 | 19 | 3.56 |
| 2023 Summer | 50+ Seals | 57.2 | 5 | 2 | 4 | 44 | 69 | 30 | 50 | 26 | 4.06 |
| 2024 Summer | 50+ Seals | 30.2 | 2 | 1 | 0 | 21 | 44 | 10 | 30 | 23 | 6.75 |
| 2025 Summer | 45+ Seals | 52.0 | 1 | 3 | 0 | 33 | 88 | 20 | 67 | 40 | 6.92 |
| 2026 Summer | 45+ Seals | 34.1 | 2 | 3 | 1 | 11 | 52 | 9 | 33 | 24 | 6.29 |
| Career | 246.2 | 15 | 10 | 9 | 144 | 330 | 82 | 217 | 135 | 4.93 |