Steve Bernard
12 summers · 2014–2026
Batting
| Season | Team | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | 50+ Seals | 40 | 39 | 17 | 2 | 0 | 0 | 7 | 11 | 1 | 5 | 7 | .436 | .450 | .487 | .937 |
| 2014 Summer | 40+ Seals | 10 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | .200 | .200 | .400 | .600 |
| 2015 Summer | 50+ Seals | 34 | 29 | 16 | 4 | 0 | 0 | 10 | 2 | 4 | 0 | 7 | .552 | .588 | .690 | 1.278 |
| 2015 Summer | 40+ Seals | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 2016 Summer | 50+ Seals | 26 | 23 | 10 | 1 | 2 | 0 | 8 | 2 | 3 | 3 | 8 | .435 | .500 | .652 | 1.152 |
| 2017 Summer | 50+ Seals | 44 | 37 | 14 | 3 | 0 | 0 | 12 | 9 | 4 | 5 | 7 | .378 | .432 | .459 | .891 |
| 2018 Summer | 50+ Seals | 49 | 44 | 18 | 5 | 0 | 0 | 10 | 8 | 4 | 5 | 5 | .409 | .469 | .523 | .992 |
| 2019 Summer | 50+ Seals | 56 | 49 | 22 | 5 | 1 | 0 | 17 | 6 | 7 | 1 | 5 | .449 | .518 | .592 | 1.110 |
| 2019 Summer | 35+ Seals | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
| 2021 Summer | 50+ Seals | 33 | 31 | 12 | 3 | 0 | 0 | 9 | 5 | 1 | 3 | 2 | .387 | .424 | .484 | .908 |
| 2021 Summer | 35+ Seals | 28 | 25 | 8 | 2 | 0 | 0 | 5 | 3 | 3 | 4 | 2 | .320 | .393 | .400 | .793 |
| 2022 Summer | 50+ Seals | 47 | 45 | 15 | 3 | 0 | 0 | 12 | 5 | 2 | 5 | 2 | .333 | .362 | .400 | .762 |
| 2022 Summer | 35+ Seals | 33 | 31 | 9 | 0 | 1 | 0 | 5 | 4 | 1 | 7 | 1 | .290 | .333 | .355 | .688 |
| 2023 Summer | 50+ Seals | 23 | 20 | 7 | 0 | 0 | 0 | 6 | 5 | 2 | 2 | 2 | .350 | .435 | .350 | .785 |
| 2023 Summer | 35+ Seals | 28 | 24 | 10 | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | .417 | .500 | .542 | 1.042 |
| 2024 Summer | 50+ Seals | 57 | 54 | 23 | 4 | 1 | 0 | 16 | 14 | 2 | 8 | 6 | .426 | .456 | .537 | .993 |
| 2024 Summer | 35+ Seals | 32 | 29 | 10 | 0 | 0 | 0 | 6 | 2 | 3 | 7 | 7 | .345 | .406 | .345 | .751 |
| 2025 Summer | 45+ Seals | 42 | 37 | 13 | 0 | 0 | 0 | 3 | 4 | 4 | 6 | 1 | .351 | .429 | .351 | .780 |
| 2025 Summer | 30+ Seals | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2026 Summer | 45+ Seals | 46 | 35 | 10 | 0 | 1 | 0 | 10 | 6 | 9 | 3 | 2 | .286 | .435 | .343 | .778 |
| 2026 Summer | 30+ Seals | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Career | 647 | 578 | 224 | 37 | 6 | 0 | 146 | 100 | 57 | 74 | 68 | .388 | .447 | .472 | .919 |
Pitching
| Season | Team | IP | W | L | SV | K | H | BB | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | 50+ Seals | 1.0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 27.00 |
| 2021 Summer | 35+ Seals | 1.0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 4 | 36.00 |
| 2022 Summer | 50+ Seals | 19.1 | 1 | 0 | 0 | 11 | 25 | 22 | 20 | 12 | 5.59 |
| 2023 Summer | 50+ Seals | 15.1 | 0 | 0 | 1 | 13 | 11 | 19 | 20 | 9 | 5.28 |
| 2024 Summer | 50+ Seals | 28.2 | 3 | 0 | 1 | 19 | 27 | 29 | 23 | 17 | 5.34 |
| 2025 Summer | 45+ Seals | 13.0 | 0 | 4 | 0 | 4 | 38 | 13 | 37 | 17 | 11.77 |
| 2025 Summer | 30+ Seals | 1.1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 6.75 |
| 2026 Summer | 45+ Seals | 25.2 | 1 | 1 | 3 | 10 | 26 | 22 | 19 | 14 | 4.91 |
| Career | 105.1 | 5 | 5 | 5 | 59 | 135 | 115 | 131 | 77 | 6.58 |